Wake Forest Athletics
Game Center for Men's Basketball vs Long Beach State on 11/29/2019
Wooden Legacy
Record: 3-5,0-0 Big Westvs

LBSU
Wake

Record: 5-2,0-1 ACC
75
Final
Nov. 29th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 44 | 75 |
![]() | 38 | 50 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 30-69 |
|---|---|---|
Field Goal Percentage | 48.1% | 43.5% |
Three Point: Made-Attempted | 5-13 | 4-21 |
Three Point Percentage | 38.5% | 19.0% |
Free Throws: Made-Attempted | 18-21 | 24-25 |
Free Throw Percentage | 85.7% | 96.0% |
Rebounds | 27 | 43 |
Assists | 19 | 19 |
Turnovers | 16 | 14 |
Blocks | 6 | 3 |
Steals | 6 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






