Wake Forest Athletics
Game Center for Men's Basketball vs Arizona on 12/1/2019
Wooden Legacy
Record: 5-3,0-1 ACCvs

Wake
UA

Record: 9-0,0-0 Pac-12
66
Final
Dec. 1st
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 33 | 66 |
![]() | 39 | 34 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-59 | 25-58 |
|---|---|---|
Field Goal Percentage | 32.2% | 43.1% |
Three Point: Made-Attempted | 5-16 | 6-16 |
Three Point Percentage | 31.3% | 37.5% |
Free Throws: Made-Attempted | 23-26 | 17-24 |
Free Throw Percentage | 88.5% | 70.8% |
Rebounds | 38 | 43 |
Assists | 14 | 14 |
Turnovers | 10 | 11 |
Blocks | 3 | 5 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






