Wake Forest Athletics
Game Center for Men's Basketball at Penn State on 12/4/2019
Record: 5-4,0-1 ACCvs

Wake
PSU

Record: 7-1,0-0 Big Ten
54
Final
Dec. 4th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 31 | 54 |
![]() | 41 | 35 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-58 | 30-68 |
|---|---|---|
Field Goal Percentage | 29.3% | 44.1% |
Three Point: Made-Attempted | 4-12 | 5-28 |
Three Point Percentage | 33.3% | 17.9% |
Free Throws: Made-Attempted | 16-22 | 11-17 |
Free Throw Percentage | 72.7% | 64.7% |
Rebounds | 33 | 52 |
Assists | 9 | 12 |
Turnovers | 20 | 15 |
Blocks | 2 | 6 |
Steals | 7 | 12 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





