Wake Forest Athletics
Game Center for Men's Basketball at Clemson on 1/21/2020
Record: 9-9,2-6 ACCvs

Wake
Clem

Record: 10-8,4-4 ACC
68
Final
Jan. 21st
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 31 | 68 |
![]() | 31 | 40 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-57 | 28-56 |
|---|---|---|
Field Goal Percentage | 43.9% | 50.0% |
Three Point: Made-Attempted | 7-30 | 8-25 |
Three Point Percentage | 23.3% | 32.0% |
Free Throws: Made-Attempted | 11-15 | 7-18 |
Free Throw Percentage | 73.3% | 38.9% |
Rebounds | 38 | 32 |
Assists | 6 | 15 |
Turnovers | 9 | 7 |
Blocks | 1 | 3 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





