Wake Forest Athletics
Game Center for Men's Basketball at Miami on 2/15/2020
Record: 11-14,4-11 ACCvs

Wake
Miami

Record: 13-12,5-10 ACC
54
Final
Feb. 15th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 29 | 54 |
![]() | 37 | 34 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-54 | 25-62 |
|---|---|---|
Field Goal Percentage | 38.9% | 40.3% |
Three Point: Made-Attempted | 6-16 | 8-21 |
Three Point Percentage | 37.5% | 38.1% |
Free Throws: Made-Attempted | 6-13 | 13-21 |
Free Throw Percentage | 46.2% | 61.9% |
Rebounds | 37 | 42 |
Assists | 9 | 11 |
Turnovers | 14 | 8 |
Blocks | 5 | 2 |
Steals | 2 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appās Game Center.






