Wake Forest Athletics
Game Center for Men's Basketball at North Carolina on 3/3/2020
Record: 13-16,6-13 ACCvs

Wake
UNC

Record: 13-17,6-13 ACC
83
Final
Mar. 3rd
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 49 | 83 |
![]() | 35 | 58 | 93 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 31-61 |
|---|---|---|
Field Goal Percentage | 48.3% | 50.8% |
Three Point: Made-Attempted | 9-20 | 10-17 |
Three Point Percentage | 45.0% | 58.8% |
Free Throws: Made-Attempted | 18-22 | 21-28 |
Free Throw Percentage | 81.8% | 75.0% |
Rebounds | 34 | 31 |
Assists | 17 | 18 |
Turnovers | 13 | 7 |
Blocks | 2 | 2 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






