Wake Forest Athletics
Game Center for Men's Basketball at Notre Dame on 2/2/2021
Record: 5-8,2-8 ACCvs

Wake
ND

Record: 7-9,4-6 ACC
58
Final
Feb. 2nd
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 26 | 58 |
![]() | 35 | 44 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-64 | 31-61 |
|---|---|---|
Field Goal Percentage | 34.4% | 50.8% |
Three Point: Made-Attempted | 9-23 | 10-23 |
Three Point Percentage | 39.1% | 43.5% |
Free Throws: Made-Attempted | 5-8 | 7-8 |
Free Throw Percentage | 62.5% | 87.5% |
Rebounds | 31 | 44 |
Assists | 12 | 18 |
Turnovers | 6 | 8 |
Blocks | 3 | 9 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





