Wake Forest Athletics
Game Center for Men's Basketball at Boston College on 2/10/2021
Record: 6-8,3-8 ACCvs

Wake
BC

Record: 3-12,1-8 ACC
69
Final
Feb. 10th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 39 | 69 |
![]() | 22 | 43 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 22-67 |
|---|---|---|
Field Goal Percentage | 43.1% | 32.8% |
Three Point: Made-Attempted | 7-26 | 8-33 |
Three Point Percentage | 26.9% | 24.2% |
Free Throws: Made-Attempted | 12-20 | 13-16 |
Free Throw Percentage | 60.0% | 81.3% |
Rebounds | 52 | 34 |
Assists | 10 | 10 |
Turnovers | 13 | 4 |
Blocks | 4 | 2 |
Steals | 3 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






