Wake Forest Athletics
Game Center for Men's Basketball at Florida State on 2/13/2021
Record: 6-9,3-9 ACCvs

Wake
FSU

Record: 11-3,7-2 ACC
85
Final
Feb. 13th
92
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 31 | 49 | 5 | 85 |
![]() | 41 | 39 | 12 | 92 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-60 | 27-59 |
|---|---|---|
Field Goal Percentage | 45.0% | 45.8% |
Three Point: Made-Attempted | 13-27 | 12-25 |
Three Point Percentage | 48.1% | 48.0% |
Free Throws: Made-Attempted | 18-25 | 26-35 |
Free Throw Percentage | 72.0% | 74.3% |
Rebounds | 32 | 39 |
Assists | 17 | 17 |
Turnovers | 14 | 12 |
Blocks | 2 | 7 |
Steals | 3 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






