Wake Forest Athletics
Game Center for Men's Basketball at No. 16 Virginia Tech on 2/27/2021
Record: 6-13,3-13 ACCvs

Wake
Hokies

Record: 15-5,9-4 ACC
46
Final
Feb. 27th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 24 | 46 |
![]() | 49 | 35 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-55 | 31-58 |
|---|---|---|
Field Goal Percentage | 27.3% | 53.4% |
Three Point: Made-Attempted | 10-32 | 13-24 |
Three Point Percentage | 31.3% | 54.2% |
Free Throws: Made-Attempted | 6-13 | 9-16 |
Free Throw Percentage | 46.2% | 56.3% |
Rebounds | 34 | 39 |
Assists | 9 | 19 |
Turnovers | 18 | 9 |
Blocks | 3 | 10 |
Steals | 2 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






