Wake Forest Athletics
Game Center for Women's Basketball at Mercer on 11/9/2021
Record: 1-0,0-0 ACCvs

Wake
Mercer

Record: 0-1,0-0 SoCon
68
Final
Nov. 9th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 21 | 18 | 18 | 68 |
![]() | 19 | 10 | 12 | 14 | 55 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-53 | 19-56 |
|---|---|---|
Field Goal Percentage | 41.5% | 33.9% |
Three Point: Made-Attempted | 2-19 | 3-12 |
Three Point Percentage | 10.5% | 25.0% |
Free Throws: Made-Attempted | 22-30 | 14-21 |
Free Throw Percentage | 73.3% | 66.7% |
Rebounds | 43 | 33 |
Assists | 9 | 11 |
Turnovers | 17 | 14 |
Blocks | 1 | 2 |
Steals | 9 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






