Wake Forest Athletics
Game Center for Women's Basketball at High Point on 11/24/2021
Record: 6-0,0-0 ACCvs

Wake
HP

Record: 2-3,0-0 Big South
79
Final
Nov. 24th
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 19 | 21 | 18 | 79 |
![]() | 9 | 19 | 8 | 14 | 50 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-64 | 21-68 |
|---|---|---|
Field Goal Percentage | 45.3% | 30.9% |
Three Point: Made-Attempted | 5-15 | 5-33 |
Three Point Percentage | 33.3% | 15.2% |
Free Throws: Made-Attempted | 16-24 | 3-4 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 56 | 30 |
Assists | 12 | 7 |
Turnovers | 13 | 8 |
Blocks | 8 | 3 |
Steals | 6 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






