Wake Forest Athletics
Game Center for Women's Basketball at Miami on 1/6/2022
Record: 12-3,2-2 ACCvs

Wake
Miami

Record: 7-4,0-1 ACC
47
Final
Jan. 6th
46
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 17 | 7 | 6 | 47 |
![]() | 13 | 10 | 13 | 10 | 46 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-52 | 16-57 |
|---|---|---|
Field Goal Percentage | 32.7% | 28.1% |
Three Point: Made-Attempted | 5-16 | 4-18 |
Three Point Percentage | 31.3% | 22.2% |
Free Throws: Made-Attempted | 8-15 | 10-16 |
Free Throw Percentage | 53.3% | 62.5% |
Rebounds | 44 | 35 |
Assists | 7 | 10 |
Turnovers | 18 | 10 |
Blocks | 5 | 6 |
Steals | 8 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






