Wake Forest Athletics
Game Center for Women's Basketball at Florida State on 1/9/2022
Record: 12-4,2-3 ACCvs

Wake
FSU

Record: 7-6,1-2 ACC
46
Final
Jan. 9th
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 15 | 6 | 12 | 46 |
![]() | 21 | 23 | 24 | 19 | 87 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-59 | 33-60 |
|---|---|---|
Field Goal Percentage | 35.6% | 55.0% |
Three Point: Made-Attempted | 4-18 | 8-16 |
Three Point Percentage | 22.2% | 50.0% |
Free Throws: Made-Attempted | 0-0 | 13-15 |
Free Throw Percentage | 0.0% | 86.7% |
Rebounds | 24 | 38 |
Assists | 13 | 21 |
Turnovers | 17 | 9 |
Blocks | 4 | 7 |
Steals | 5 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






