Wake Forest Athletics
Game Center for Women's Basketball at Louisville on 1/23/2022
Record: 12-8,2-7 ACCvs

Wake
LOU

Record: 16-2,6-1 ACC
60
Final
Jan. 23rd
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 4 | 11 | 23 | 60 |
![]() | 21 | 23 | 19 | 9 | 72 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-54 | 26-51 |
|---|---|---|
Field Goal Percentage | 29.6% | 51.0% |
Three Point: Made-Attempted | 9-21 | 8-15 |
Three Point Percentage | 42.9% | 53.3% |
Free Throws: Made-Attempted | 19-27 | 12-14 |
Free Throw Percentage | 70.4% | 85.7% |
Rebounds | 33 | 34 |
Assists | 8 | 19 |
Turnovers | 17 | 17 |
Blocks | 2 | 2 |
Steals | 6 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






