Wake Forest Athletics
Game Center for Women's Basketball at NC State on 2/17/2022
Record: 13-13,3-12 ACCvs

Wake
NCSU

Record: 24-3,15-1 ACC
61
Final
Feb. 17th
92
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 12 | 18 | 18 | 61 |
![]() | 14 | 25 | 37 | 16 | 92 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 34-68 |
|---|---|---|
Field Goal Percentage | 40.0% | 50.0% |
Three Point: Made-Attempted | 5-18 | 9-23 |
Three Point Percentage | 27.8% | 39.1% |
Free Throws: Made-Attempted | 8-12 | 15-22 |
Free Throw Percentage | 66.7% | 68.2% |
Rebounds | 34 | 37 |
Assists | 6 | 14 |
Turnovers | 17 | 5 |
Blocks | 0 | 2 |
Steals | 3 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






