Wake Forest Athletics
Game Center for Women's Basketball at East Carolina on 11/10/2022
Record: 2-0,0-0 ACCvs

WF
ECU

Record: 1-1,0-0 AAC
57
Final
Nov. 10th
46
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 2 | 28 | 9 | 57 |
![]() | 11 | 9 | 11 | 15 | 46 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-53 | 15-48 |
|---|---|---|
Field Goal Percentage | 35.8% | 31.3% |
Three Point: Made-Attempted | 8-22 | 3-17 |
Three Point Percentage | 36.4% | 17.6% |
Free Throws: Made-Attempted | 11-18 | 13-29 |
Free Throw Percentage | 61.1% | 44.8% |
Rebounds | 44 | 33 |
Assists | 11 | 10 |
Turnovers | 17 | 13 |
Blocks | 5 | 4 |
Steals | 1 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





