Wake Forest Athletics
Game Center for Women's Basketball at Charlotte on 12/11/2022
Record: 7-3,0-1 ACCvs

WF
CLT

Record: 4-4,0-0 C-USA
63
Final
Dec. 11th
54
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 9 | 22 | 14 | 63 |
![]() | 14 | 12 | 13 | 15 | 54 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-58 | 22-56 |
|---|---|---|
Field Goal Percentage | 39.7% | 39.3% |
Three Point: Made-Attempted | 7-24 | 4-11 |
Three Point Percentage | 29.2% | 36.4% |
Free Throws: Made-Attempted | 10-17 | 6-9 |
Free Throw Percentage | 58.8% | 66.7% |
Rebounds | 37 | 38 |
Assists | 15 | 16 |
Turnovers | 8 | 13 |
Blocks | 4 | 1 |
Steals | 5 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






