Wake Forest Athletics
Game Center for Women's Basketball vs Longwood on 12/15/2022
Record: 1-8,0-0 Big Southvs

LWU
WF

Record: 8-3,0-1 ACC
43
Final
Dec. 15th
83
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 11 | 11 | 13 | 43 |
![]() | 15 | 16 | 33 | 19 | 83 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-50 | 30-72 |
|---|---|---|
Field Goal Percentage | 28.0% | 41.7% |
Three Point: Made-Attempted | 2-12 | 8-33 |
Three Point Percentage | 16.7% | 24.2% |
Free Throws: Made-Attempted | 13-22 | 15-19 |
Free Throw Percentage | 59.1% | 78.9% |
Rebounds | 31 | 50 |
Assists | 3 | 23 |
Turnovers | 20 | 14 |
Blocks | 1 | 7 |
Steals | 6 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






