Wake Forest Athletics
Game Center for Women's Basketball at Virginia on 11/13/2022
Record: 2-1,0-1 ACCvs

WF
UVa

Record: 3-0,1-0 ACC
52
Final
Nov. 13th
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 11 | 11 | 16 | 52 |
![]() | 12 | 18 | 27 | 15 | 72 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-55 | 24-65 |
|---|---|---|
Field Goal Percentage | 30.9% | 36.9% |
Three Point: Made-Attempted | 8-25 | 7-22 |
Three Point Percentage | 32.0% | 31.8% |
Free Throws: Made-Attempted | 10-21 | 17-23 |
Free Throw Percentage | 47.6% | 73.9% |
Rebounds | 45 | 41 |
Assists | 15 | 16 |
Turnovers | 22 | 8 |
Blocks | 6 | 3 |
Steals | 6 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





