Wake Forest Athletics
Game Center for Women's Basketball at Florida State on 2/2/2023
Record: 13-10,4-8 ACCvs

WF
FSU

Record: 20-5,9-3 ACC
44
Final
Feb. 2nd
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 4 | 14 | 13 | 44 |
![]() | 14 | 21 | 21 | 16 | 72 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-61 | 26-59 |
|---|---|---|
Field Goal Percentage | 26.2% | 44.1% |
Three Point: Made-Attempted | 6-27 | 5-12 |
Three Point Percentage | 22.2% | 41.7% |
Free Throws: Made-Attempted | 6-10 | 15-18 |
Free Throw Percentage | 60.0% | 83.3% |
Rebounds | 32 | 51 |
Assists | 11 | 16 |
Turnovers | 14 | 17 |
Blocks | 7 | 4 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






