Wake Forest Athletics
Game Center for Men's Basketball vs Towson on 11/17/2023
2023 Charleston Classic
Record: 2-3,0-0 CAAvs

Towson
WF

Record: 2-2,0-0 ACC
71
Final
Nov. 17th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 28 | 61 |
![]() | 35 | 36 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-63 | 26-53 |
|---|---|---|
Field Goal Percentage | 36.5% | 49.1% |
Three Point: Made-Attempted | 2-11 | 8-20 |
Three Point Percentage | 18.2% | 40.0% |
Free Throws: Made-Attempted | 13-16 | 11-17 |
Free Throw Percentage | 81.3% | 64.7% |
Rebounds | 45 | 26 |
Assists | 4 | 8 |
Turnovers | 10 | 5 |
Blocks | 5 | 5 |
Steals | 3 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






