Wake Forest Athletics
Game Center for Men's Basketball vs LSU on 11/19/2023
2023 Charleston Classic
Record: 3-2,0-0 SECvs

LSU
WF

Record: 2-3,0-0 ACC
80
Final
Nov. 19th
86
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 46 | 26 | 14 | 86 |
![]() | 36 | 36 | 8 | 80 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-71 | 28-60 |
|---|---|---|
Field Goal Percentage | 40.8% | 46.7% |
Three Point: Made-Attempted | 7-18 | 8-23 |
Three Point Percentage | 38.9% | 34.8% |
Free Throws: Made-Attempted | 21-31 | 16-20 |
Free Throw Percentage | 67.7% | 80.0% |
Rebounds | 43 | 39 |
Assists | 7 | 15 |
Turnovers | 11 | 18 |
Blocks | 7 | 8 |
Steals | 13 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





