Wake Forest Athletics
Game Center for Women's Basketball at Clemson on 1/28/2024
Record: 4-16,0-8 ACCvs

WF
CU

Record: 9-12,2-7 ACC
59
Final
Jan. 28th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 13 | 14 | 20 | 59 |
![]() | 21 | 29 | 6 | 17 | 73 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-66 | 21-48 |
|---|---|---|
Field Goal Percentage | 34.8% | 43.8% |
Three Point: Made-Attempted | 3-25 | 5-15 |
Three Point Percentage | 12.0% | 33.3% |
Free Throws: Made-Attempted | 10-14 | 26-32 |
Free Throw Percentage | 71.4% | 81.3% |
Rebounds | 31 | 44 |
Assists | 15 | 11 |
Turnovers | 12 | 20 |
Blocks | 4 | 0 |
Steals | 9 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






