Wake Forest Athletics
Game Center for Men's Basketball at Florida State on 1/9/2024
Record: 11-4,3-1 ACCvs

WF
FSU

Record: 9-6,3-1 ACC
82
Final
Jan. 9th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 41 | 82 |
![]() | 42 | 45 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-59 | 28-55 |
|---|---|---|
Field Goal Percentage | 47.5% | 50.9% |
Three Point: Made-Attempted | 9-25 | 7-13 |
Three Point Percentage | 36.0% | 53.8% |
Free Throws: Made-Attempted | 17-21 | 24-30 |
Free Throw Percentage | 81.0% | 80.0% |
Rebounds | 34 | 25 |
Assists | 11 | 15 |
Turnovers | 20 | 13 |
Blocks | 1 | 5 |
Steals | 9 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






