Wake Forest Athletics
Game Center for Men's Basketball at No. 9 Duke on 2/12/2024
Record: 16-8,8-5 ACCvs

WF
DU

Record: 19-5,10-3 ACC
69
Final
Feb. 12th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 42 | 69 |
![]() | 29 | 48 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-69 | 26-55 |
|---|---|---|
Field Goal Percentage | 39.1% | 47.3% |
Three Point: Made-Attempted | 6-26 | 7-25 |
Three Point Percentage | 23.1% | 28.0% |
Free Throws: Made-Attempted | 9-13 | 18-25 |
Free Throw Percentage | 69.2% | 72.0% |
Rebounds | 37 | 41 |
Assists | 11 | 14 |
Turnovers | 9 | 13 |
Blocks | 4 | 4 |
Steals | 9 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






