Wake Forest Athletics
Game Center for Men's Basketball at No. 21 Virginia on 2/17/2024
Record: 16-9,8-6 ACCvs

WF
UVa

Record: 20-6,11-4 ACC
47
Final
Feb. 17th
49
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 25 | 47 |
![]() | 21 | 28 | 49 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-55 | 22-54 |
|---|---|---|
Field Goal Percentage | 34.5% | 40.7% |
Three Point: Made-Attempted | 5-21 | 4-13 |
Three Point Percentage | 23.8% | 30.8% |
Free Throws: Made-Attempted | 4-5 | 1-11 |
Free Throw Percentage | 80.0% | 9.1% |
Rebounds | 38 | 36 |
Assists | 11 | 11 |
Turnovers | 12 | 8 |
Blocks | 2 | 13 |
Steals | 3 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






