Wake Forest Athletics
Game Center for Men's Basketball at Virginia Tech on 3/2/2024
Record: 18-11,10-8 ACCvs

WF
VT

Record: 16-13,8-10 ACC
76
Final
Mar. 2nd
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 30 | 76 |
![]() | 37 | 50 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 34-57 |
|---|---|---|
Field Goal Percentage | 50.0% | 59.6% |
Three Point: Made-Attempted | 11-25 | 9-21 |
Three Point Percentage | 44.0% | 42.9% |
Free Throws: Made-Attempted | 7-11 | 10-14 |
Free Throw Percentage | 63.6% | 71.4% |
Rebounds | 29 | 27 |
Assists | 16 | 20 |
Turnovers | 11 | 10 |
Blocks | 4 | 1 |
Steals | 6 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






