Wake Forest Athletics
Game Center for Men's Basketball vs Clemson on 3/9/2024

Record: 21-10,11-9 ACCvs

CU
WF

Record: 19-12,11-9 ACC
76
Final
Mar. 9th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 48 | 76 |
![]() | 34 | 47 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 29-50 |
|---|---|---|
Field Goal Percentage | 46.4% | 58.0% |
Three Point: Made-Attempted | 9-26 | 9-21 |
Three Point Percentage | 34.6% | 42.9% |
Free Throws: Made-Attempted | 15-16 | 14-16 |
Free Throw Percentage | 93.8% | 87.5% |
Rebounds | 23 | 25 |
Assists | 11 | 15 |
Turnovers | 10 | 13 |
Blocks | 0 | 2 |
Steals | 9 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






