Wake Forest Athletics
Game Center for Women's Basketball at Charlotte on 11/7/2024
Record: 2-0,0-0 ACCvs

WF
CLT

Record: 1-1,0-0 AAC
60
Final
Nov. 7th
41
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 16 | 19 | 12 | 60 |
![]() | 15 | 14 | 10 | 2 | 41 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-51 | 16-51 |
|---|---|---|
Field Goal Percentage | 37.3% | 31.4% |
Three Point: Made-Attempted | 10-23 | 4-18 |
Three Point Percentage | 43.5% | 22.2% |
Free Throws: Made-Attempted | 12-24 | 5-10 |
Free Throw Percentage | 50.0% | 50.0% |
Rebounds | 35 | 40 |
Assists | 12 | 10 |
Turnovers | 13 | 24 |
Blocks | 2 | 4 |
Steals | 12 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






