Wake Forest Athletics
Game Center for Women's Basketball at Virginia on 1/2/2025
Record: 7-6,0-2 ACCvs

WF
UVa

Record: 9-6,1-2 ACC
46
Final
Jan. 2nd
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 14 | 12 | 11 | 46 |
![]() | 18 | 7 | 21 | 23 | 69 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-57 | 24-52 |
|---|---|---|
Field Goal Percentage | 29.8% | 46.2% |
Three Point: Made-Attempted | 6-27 | 10-25 |
Three Point Percentage | 22.2% | 40.0% |
Free Throws: Made-Attempted | 6-15 | 11-13 |
Free Throw Percentage | 40.0% | 84.6% |
Rebounds | 30 | 41 |
Assists | 13 | 17 |
Turnovers | 15 | 20 |
Blocks | 1 | 4 |
Steals | 12 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






