Wake Forest Athletics
Game Center for Men's Basketball at Miami on 1/11/2025
Record: 12-4,4-1 ACCvs

WF
UM

Record: 4-12,0-5 ACC
88
Final
Jan. 11th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 49 | 88 |
![]() | 31 | 47 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-64 | 25-62 |
|---|---|---|
Field Goal Percentage | 54.7% | 40.3% |
Three Point: Made-Attempted | 8-23 | 11-35 |
Three Point Percentage | 34.8% | 31.4% |
Free Throws: Made-Attempted | 10-12 | 17-21 |
Free Throw Percentage | 83.3% | 81.0% |
Rebounds | 30 | 39 |
Assists | 13 | 17 |
Turnovers | 9 | 14 |
Blocks | 3 | 5 |
Steals | 9 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






