Wake Forest Athletics
Game Center for Men's Basketball at SMU on 2/15/2025
Record: 19-7,11-4 ACCvs

WF
SMU

Record: 19-6,10-4 ACC
77
Final
Feb. 15th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 45 | 77 |
![]() | 34 | 32 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-54 | 22-61 |
|---|---|---|
Field Goal Percentage | 44.4% | 36.1% |
Three Point: Made-Attempted | 7-23 | 8-35 |
Three Point Percentage | 30.4% | 22.9% |
Free Throws: Made-Attempted | 22-30 | 14-22 |
Free Throw Percentage | 73.3% | 63.6% |
Rebounds | 38 | 38 |
Assists | 15 | 17 |
Turnovers | 9 | 10 |
Blocks | 3 | 3 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






