Wake Forest Athletics
Game Center for Women's Basketball at Florida State on 2/2/2025
Record: 8-14,1-10 ACCvs

WF
FSU

Record: 18-4,8-2 ACC
68
Final
Feb. 2nd
97
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 18 | 16 | 21 | 68 |
![]() | 27 | 24 | 22 | 24 | 97 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-69 | 34-74 |
|---|---|---|
Field Goal Percentage | 44.9% | 45.9% |
Three Point: Made-Attempted | 4-15 | 13-28 |
Three Point Percentage | 26.7% | 46.4% |
Free Throws: Made-Attempted | 2-5 | 16-18 |
Free Throw Percentage | 40.0% | 88.9% |
Rebounds | 39 | 42 |
Assists | 18 | 13 |
Turnovers | 16 | 9 |
Blocks | 1 | 3 |
Steals | 4 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





