Wake Forest Athletics
Game Center for Women's Basketball at NC State on 2/27/2025
Record: 9-19,2-15 ACCvs

WF
NCSU

Record: 23-5,15-2 ACC
57
Final
Feb. 27th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 13 | 20 | 57 |
![]() | 21 | 27 | 16 | 14 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-54 | 28-65 |
|---|---|---|
Field Goal Percentage | 33.3% | 43.1% |
Three Point: Made-Attempted | 4-20 | 11-30 |
Three Point Percentage | 20.0% | 36.7% |
Free Throws: Made-Attempted | 17-23 | 11-17 |
Free Throw Percentage | 73.9% | 64.7% |
Rebounds | 40 | 37 |
Assists | 8 | 17 |
Turnovers | 16 | 7 |
Blocks | 0 | 6 |
Steals | 4 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






