Wake Forest Athletics
Game Center for Men's Basketball at North Carolina on 1/10/2026
Record: 10-7,1-3 ACCvs

WF
UNC

Record: 14-2,2-1 ACC
84
Final
Jan. 10th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 46 | 84 |
![]() | 49 | 38 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-64 | 29-55 |
|---|---|---|
Field Goal Percentage | 48.4% | 52.7% |
Three Point: Made-Attempted | 14-35 | 9-26 |
Three Point Percentage | 40.0% | 34.6% |
Free Throws: Made-Attempted | 8-11 | 20-30 |
Free Throw Percentage | 72.7% | 66.7% |
Rebounds | 27 | 35 |
Assists | 13 | 20 |
Turnovers | 13 | 14 |
Blocks | 0 | 2 |
Steals | 9 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






