Wake Forest Athletics
Game Center for Men's Basketball at Pitt on 1/27/2026
Record: 11-10,2-6 ACCvs

WF
UP

Record: 9-12,2-6 ACC
76
Final
Jan. 27th
80
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 36 | 30 | 10 | 76 |
![]() | 30 | 36 | 14 | 80 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 26-68 |
|---|---|---|
Field Goal Percentage | 45.8% | 38.2% |
Three Point: Made-Attempted | 7-24 | 11-36 |
Three Point Percentage | 29.2% | 30.6% |
Free Throws: Made-Attempted | 15-19 | 17-25 |
Free Throw Percentage | 78.9% | 68.0% |
Rebounds | 37 | 42 |
Assists | 10 | 12 |
Turnovers | 13 | 8 |
Blocks | 3 | 5 |
Steals | 5 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






