Wake Forest Athletics
Game Center for Football at NC State on 10/10/2026
Record: 5-1vs

WFU
NCS

Record: 3-3
38
Final
Oct. 10th
14
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 21 | 7 | 38 |
![]() | 7 | 7 | 0 | 0 | 14 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 22 | 16 |
|---|---|---|
Rushing Yards | 84 | 15 |
Passing Yards | 303 | 243 |
Plays-Yards | 69-387 | 64-258 |
Penalties | 6-55 | 5-29 |
Possession | 31:57 | 28:03 |
3rd Down Eff | 7-13 | 6-14 |
4th Down Eff | 2-2 | 1-3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






