Wake Forest Athletics
All-Time Results (1980-1999)
7/28/2000 12:00:00 AM | Men's Soccer
1980
12-9-1, 1-5 ACC
| 9/3 | Catawba | H | 6-0 | W |
| 9/5 | Elon | H | 2-1 | W |
| 9/7 | UAB | H | 3-1 | W ot |
| 9/14 | Clemson (1/1) | H | 0-4 | L |
| 9/17 | USC-Spartanburg | A | 1-0 | W |
| 9/21 | Virginia | H | 1-3 | L |
| 9/25 | St. Andrews | H | 3-1 | W |
| 9/26 | Georgia St.? | A | 1-4 | L |
| 9/27 | Emory? | A | 3-0 | W |
| 9/30 | Virginia Tech | H | 3-2 | W ot |
| 10/4 | High Point | A | 2-3 | L |
| 10/6 | Maryland | H | 2-1 | W |
| 10/8 | Liberty Baptist | A | 2-1 | W ot |
| 10/16 | Warren Wilson | H | 8-0 | W |
| 10/18 | UNC Wilmington? | A | 1-2 | L |
| 10/19 | Duke (NR/14)? | A | 2-5 | L |
| 10/22 | UNC Charlotte | A | 1-1 | T ot |
| 10/26 | UNC Asheville | A | 5-1 | W |
| 10/29 | NC State | A | 0-6 | L |
| 11/2 | Guilford | A | 0-1 | L |
| 11/12 | UNC | A | 1-3 | L |
| Winthrop | H | 0-0 | W (f) |
?Emory Tournament, Atlanta, Ga.
? Port City Tournament
1981
11-7-4, 3-3 ACC
| 9/3 | Catawba | A | 8-0 | W |
| 9/5 | Akron (19/NR) | A | 3-5 | L |
| 9/6 | Ohio St. | A | 2-0 | W |
| 9/13 | Clemson (3/11) | A | 2-3 | L |
| 9/15 | Virginia | A | 2-1 | W |
| 9/20 | Elon | A | 1-0 | W |
| 9/26 | VCU | H | 1-1 | T ot |
| 9/27 | UNC Asheville | H | 8-0 | W |
| 9/29 | UNC Greensboro | H | 2-2 | T ot |
| 10/4 | UNC Charlotte | H | 0-1 | L ot |
| 10/7 | Virginia Tech | A | 0-0 | T ot |
| 10/11 | UNC Wilmington | H | 1-0 | W |
| 10/13 | St. Andrews | A | 4-0 | W |
| 10/16 | Maryland | A | 2-1 | W |
| 10/18 | Towson St. | A | 1-2 | L |
| 10/21 | Duke (11/3) | H | 0-5 | L |
| 10/25 | S. Caro. | A | 1-2 | L ot |
| 10/30 | Guilford | H | 1-0 | W |
| 11/1 | High Point | H | 1-1 | T ot |
| 11/3 | NC State (18/7) | H | 3-2 | W |
| 11/8 | UNC | H | 0-3 | L |
| 11/11 | Davidson | H | 1-0 | W |
1982
9-10-2, 1-5 ACC
| 9/9 | High Point | A | 3-0 | W |
| 9/12 | Clemson (2/5) | H | 0-4 | L |
| 9/19 | Virginia (5/4) | H | 0-2 | L |
| 9/23 | Furman | A | 3-1 | W |
| 9/25 | Emory? | N | 2-1 | W |
| 9/26 | Georgia St.? | A | 0-2 | L |
| 9/28 | Guilford | A | 4-2 | W ot |
| 10/3 | Penn St. (14/NR) | A | 1-1 | T ot |
| 10/4 | Bucknell | A | 0-1 | L |
| 10/6 | UNC Charlotte | A | 0-0 | T ot |
| 10/9 | St. Andrews | A | 7-0 | W |
| 10/10 | UNC Wilmington | A | 3-0 | W |
| 10/13 | Maryland | H | 0-1 | L |
| 10/17 | UNC Greensboro | A | 0-3 | L |
| 10/20 | Va. Tech (NR/20) | H | 1-2 | L |
| 10/24 | S. Caro. | H | 1-2 | L |
| 10/27 | Duke (1/2) | A | 0-5 | L |
| 10/30 | Notre Dame | H | 2-1 | W |
| 11/3 | NC State (16/NR) | A | 0-4 | L |
| 11/7 | UNC | A | 3-1 | W |
| 11/10 | Davidson | A | 3-1 | W |
? Georgia St. Tournament, Atlanta
1983
13-5-3, 0-4-2 ACC
| 9/3 | Western Carolina | H | 4-0 | W |
| 9/9 | Memphis St. | H | 6-0 | W |
| 9/11 | Appalachian St. | H | 3-1 | W |
| 9/16 | St. Andrews | H | 17-1 | W |
| 9/18 | Virginia (NR/8) | A | 1-3 | L |
| 9/24 | Bethany? | N | 2-1 | W |
| 9/25 | Marshall? | A | 2-0 | W |
| 9/29 | Guilford | H | 2-1 | W |
| 10/2 | UNC Wilmington | H | 0-1 | L |
| 10/5 | UNC Charlotte | H | 3-1 | W |
| 10/8 | Furman | H | 4-2 | W |
| 10/12 | UNCG (NR/20) | H | 1-1 | T ot |
| 10/16 | Maryland | A | 0-1 | L ot |
| 10/20 | Clemson (2/2) | A | 0-1 | L ot |
| 10/23 | Virginia Tech | A | 4-1 | W |
| 10/26 | Duke (1/1) | H | 2-5 | L |
| 10/30 | S. Caro. | A | 3-1 | W ot |
| 11/2 | NC State | H | 1-2 | L ot |
| 11/5 | UNC | H | 1-1 | T ot |
| 11/6 | Emory | H | 4-0 | W |
| 11/10 | Davidson | H | 8-0 | W |
? Marshall Tourney, Huntington, W.V.
1984
12-7-3, 1-4-1 ACC
| 9/5 | UNC Asheville | H | 8-0 | W |
| 9/7 | Davidson | A | 1-0 | W |
| 9/9 | Tennessee | H | 3-0 | W |
| 9/11 | Catawba | H | 2-1 | W |
| 9/13 | Furman | A | 1-0 | W |
| 9/15 | Temple | H | 3-1 | W ot |
| 9/16 | Virginia (15/NR) | H | 0-2 | L |
| 9/23 | Geo. Washington | H | 3-3 | T ot |
| 9/26 | Guilford | A | 4-0 | W |
| 9/29 | Memphis St. | A | 1-2 | L |
| 9/30 | Vanderbilt | A | 2-0 | W |
| 10/4 | UNC Greensboro | A | 2-3 | L ot |
| 10/7 | Clemson | H | 0-3 | L |
| 10/11 | UNC Charlotte | A | 3-2 | W |
| 10/14 | Maryland | H | 2-1 | W |
| 10/21 | Marshall | H | 3-1 | W |
| 10/24 | Duke (15/17) | A | 1-1 | T ot |
| 10/28 | S. Caro. | H | 0-2 | L |
| 10/31 | Appalachian St. | A | 2-0 | W |
| 11/4 | UNC | A | 1-2 | L |
| 11/7 | NC State (7/NR) | A | 0-2 | L |
| 11/11 | UNC Wilmington | A | 0-0 | T ot |
1985
7-14-1, 0-6 ACC
| 9/1 | Wooster | H | 7-1 | W |
| 9/6 | Memphis St. | H | 1-2 | L |
| 9/8 | Tennessee | H | 4-0 | W |
| 9/11 | Davidson | H | 1-0 | W |
| 9/15 | Virginia (NR/2) | A | 0-2 | L |
| 9/18 | Guilford | H | 4-2 | W |
| 9/21 | Army | A | 0-1 | L ot |
| 9/25 | Catawba | H | 1-2 | L |
| 9/28 | Furman | H | 1-1 | T ot |
| 10/2 | UNC Greensboro | H | 1-2 | L |
| 10/6 | Clemson (1/3) | A | 1-2 | L |
| 10/9 | UNC Wilmington | H | 4-1 | W |
| 10/12 | Temple | A | 1-3 | L |
| 10/13 | Maryland | A | 0-3 | L |
| 10/17 | Virginia Tech | H | 3-3 | T ot |
| 10/20 | UNC Charlotte | H | 0-1 | L |
| 10/23 | Duke (17/16) | H | 1-3 | L |
| 10/27 | S. Caro. (7/8) | A | 0-2 | L |
| 10/30 | Appalachian St. | H | 2-4 | L |
| 11/3 | UNC | H | 0-1 | L |
| 11/6 | UNC Asheville | A | 3-0 | W |
| 11/10 | NC State (14/13) | H | 0-3 | L |
1986
7-11-2, 0-6 ACC
| 9/4 | Berry | H | 2-1 | W |
| 9/7 | Old Dominion | H | 4-1 | W |
| 9/9 | Liberty | H | 0-0 | T ot |
| 9/11 | Davidson | A | 1-0 | W |
| 9/14 | Virginia (9/13) | H | 1-3 | L |
| 9/17 | Guilford | A | 1-2 | L |
| 9/20 | Army | H | 3-0 | W |
| 9/27 | Tennessee | A | 0-0 | T ot |
| 9/28 | Georgia St. | A | 2-3 | L |
| 10/2 | UNC Greensboro | H | 0-2 | L |
| 10/5 | Clemson (16/8) | H | 0-1 | L |
| 10/10 | UNC | A | 1-4 | L |
| 10/12 | Maryland (18/18) | H | 0-1 | L |
| 10/18 | UNC Charlotte | A | 2-1 | W |
| 10/22 | Duke (5/5) | A | 1-2 | L |
| 10/26 | S. Caro. (8/6) | H | 0-1 | L ot |
| 10/30 | Appalachian St. | A | 0-1 | L ot |
| 11/1 | Furman | A | 1-0 | W |
| 11/5 | UNC Asheville | H | 2-1 | W |
| 11/8 | NC State (14/6) | A | 1-4 | L |
1987
5-13-2, 1-4-1 ACC
| 9/1 | Catawba | A | 0-1 | L |
| 9/4 | Virginia (4/6)? | A | 0-3 | L |
| 9/5 | American? | N | 0-4 | L |
| 9/13 | Appalachian St. | H | 4-0 | W |
| 9/16 | S. Caro. (2/2) | A | 0-1 | L |
| 9/20 | Clemson | A | 1-3 | L |
| 9/23 | UNC (3/3) | H | 2-4 | L |
| 9/27 | Furman | H | 4-1 | W |
| 9/30 | Davidson | H | 1-1 | T ot |
| 10/3 | Evansville? | A | 0-1 | L |
| 10/4 | Indiana (8/8)? | N | 0-4 | L |
| 10/9 | ODU (12/19) | A | 1-2 | L |
| 10/11 | Maryland | A | 0-0 | T ot |
| 10/16 | Rutgers? | A | 0-1 | L |
| 10/18 | Princeton? | N | 1-3 | L |
| 10/22 | UNC Greensboro | H | 3-1 | W |
| 10/25 | NC State (NR/13) | H | 1-0 | W |
| 11/29 | UW-Milwaukee | H | 2-1 | W ot |
| 11/1 | Duke (6/4) | H | 0-1 | L |
| 11/5 | Maryland* | N | 1-2 | L ot |
? UVa Coca-Cola Classic,
Charlottesville, Va.
? Evansville Classic, Evansville, Ind.
? Rutgers Met Life Classic, N. Brunswick, N.J.
* ACC Tournament, Durham, N.C.
1988
11-5-4, 3-1-2 ACC
| 9/1 | Ohio St. | H | 2-1 | W |
| 9/4 | West Chester | H | 2-0 | W |
| 9/7 | Catawba | A | 2-0 | W |
| 9/11 | S.Carolina (NR/11) | H | 1-0 | W ot |
| 9/13 | Furman | A | 1-1 | T ot |
| 9/18 | Clemson (16/4) | H | 2-1 | W |
| 9/21 | UNC Greensboro | A | 0-2 | L |
| 9/25 | Virginia (2/2) | H | 0-0 | T ot |
| 9/28 | Coll of Charleston | H | 0-1 | L |
| 10/2 | Richmond | H | 5-0 | W |
| 10/5 | UNC | A | 1-2 | L |
| 10/9 | Maryland | H | 3-1 | W |
| 10/16 | NC State (9/4) | A | 0-0 | T ot |
| 10/19 | Appalachian St. | A | 5-0 | W |
| 10/21 | W. Kentucky? | N | 4-1 | W |
| 10/22 | Alabama A&M? | N | 1-1 | T ot |
| 10/28 | Duke (6/5) | A | 1-0 | W ot |
| 10/30 | Davidson | A | 6-1 | W |
| 11/3 | Duke (NR/13)* | N | 1-2 | L |
| 11/12 | UNC (18/14)? | H | 0-2 | L |
? Florida Invitational Cup, Deland, Fla.
* ACC Tournament, Clemson, S.C.
? NCAA Tournament, W-S, N.C.
1989
ACC Champions
15-4-2, 4-1-1 ACC
| 9/1 | Texas Christian? | H | 3-0 | W |
| 9/3 | Hartwick? | H | 2-3 | L |
| 9/7 | Campbell | A | 4-0 | W |
| 9/10 | UMBC | H | 5-0 | W |
| 9/13 | UNC (17/NR) | H | 1-1 | T ot |
| 9/17 | Clemson (NR/11) | A | 2-0 | W |
| 9/20 | UNC Greensboro | H | 0-1 | L |
| 9/24 | Virginia (1/1) | A | 0-1 | L |
| 9/27 | UNC Charlotte | H | 5-2 | W |
| 10/1 | Davidson? | H | ||
| 10/4 | Catawba | H | 4-1 | W |
| 10/8 | Maryland | A | 1-0 | W ot |
| 10/11 | Furman | H | 2-1 | W ot |
| 10/15 | NC State | H | 3-0 | W |
| 10/18 | Coll of Charleston | A | ? | |
| 10/22 | S. Caro. (6/4) | A | 3-1 | W |
| 10/25 | Appalachian St. | H | 3-0 | W |
| 10/29 | Duke (NR/11) | H | 1-0 | W |
| 11/2 | Clemson (NR/18)* | N | 3-2 | W |
| 11/3 | Maryland* | N | 1-0 | W |
| 11/5 | Duke (18/14)*pk | A | 2-2 | T ot |
| 11/12 | ODU (16/19)? | H | 2-1 | W |
| 11/19 | S. Caro. (8/4)? | H | 1-5 | L |
? Wake Forest Classic, W-S, N.C.
? match cancelled due to Hurricane Hugo
* ACC Tournament, Durham, N.C.
pk WFU won title on penalty kicks
? NCAA Tournament, W-S, N.C.
1990
10-7-4, 1-4-1 ACC
| 8/31 | Stetson? | H | 1-0 | W |
| 9/2 | St. Mary's (CA)? | H | 1-1 | T ot |
| 9/5 | Appalachian St. | H | 2-1 | W |
| 9/9 | Cincinnati | H | 2-1 | W |
| 9/12 | UNC | A | 2-4 | L ot |
| 9/16 | Clemson (NR/16) | H | 1-3 | L |
| 9/19 | Campbell | H | 4-0 | W |
| 9/23 | Virginia (11/15) | H | 0-1 | L |
| 9/27 | Radford | H | 2-0 | W |
| 9/30 | S. Caro. | H | 0-0 | T ot |
| 10/3 | Catawba | H | 1-0 | W ot |
| 10/7 | Maryland | H | 1-2 | L |
| 10/10 | Furman | A | 0-4 | L |
| 10/14 | NC State (7/7) | A | 2-1 | W |
| 10/19 | S.D. St. (17/NR)? | N | 3-2 | W ot |
| 10/21 | UCLA (3/3) | A | 0-2 | L ot |
| 10/24 | Davidson | H | 2-0 | W ot |
| 10/28 | Duke (19/11) | A | 0-0 | T ot |
| 11/1 | Duke (NR/12)* | A | 2-1 | W ot |
| 11/2 | Virginia (8/14)* | pkN | 0-0 | T ot |
| 11/10 | UNC (NR/11)? | H | 1-2 | L |
? Wake Forest Classic, W-S, N.C.
? UCLA Met Life Classic, Los Angeles, Calif.
* ACC Tournament, Durham, N.C.
pk - UVA advanced on penalty kicks
? NCAA Tournament, W-S, N.C.
1991
13-5-3, 3-2-1 ACC
| 8/30 | Jacksonville? | H | 1-0 | W |
| 9/1 | Connecticut? | H | 5-1 | W |
| 9/7 | Appalachian St. | H | 2-0 | W |
| 9/11 | Coll. of Charleston | H | 2-2 | T ot |
| 9/15 | Clemson (NR/11) | A | 3-1 | W |
| 9/18 | The Citadel | H | 5-0 | W |
| 9/23 | Virginia (2/1) | A | 2-0 | W |
| 9/27 | Wm & Mary ? | N | 3-0 | W |
| 9/29 | ODU (19/NR)? | A | 1-0 | W |
| 10/6 | Maryland | A | 0-0 | T ot |
| 10/9 | Campbell | A | 4-1 | W |
| 10/13 | NC State (NR/10) | H | 0-2 | L ot |
| 10/16 | Furman (17/12) | H | 2-1 | W |
| 10/20 | S. Caro. (24/11) | A | 1-0 | W |
| 10/27 | UNC (NR/20) | H | 0-2 | L |
| 10/30 | Duke | H | 4-1 | W |
| 11/3 | Davidson | A | 0-1 | L |
| 11/7 | Duke* | N | 2-0 | W |
| 11/8 | NC State (7/6)*pk | N | 1-1 | T ot |
| 11/10 | Virginia (1/1)* | N | 1-3 | L |
| 11/17 | Furman (22/13)? | H | 0-1 | L |
?Wake Forest Classic, W-S, N.C.
? ODU-Met Life Tournament, Norfolk, Va.
* ACC Tournament, Chapel Hill, N.C.
pk WFU advanced on penalty kicks
? NCAA Tournament, W-S, N.C.
1992
9-6-2, 2-3-0 ACC
| 9/5 | Davidson | H | 4-2 | W |
| 9/7 | JMU (NR/24) | H | 0-4 | L |
| 9/11 | Air Force? | H | 1-0 | W |
| 9/12 | Stanford? | H | 1-3 | L |
| 9/16 | Appalachian St. | H | 5-1 | W |
| 9/20 | Virginia (1/1) | H | 2-3 | L ot |
| 9/23 | South Alabama | H | 2-1 | W |
| 9/27 | Connecticut | A | 1-1 | T ot |
| 9/30 | S. Caro. (9/4) | H | 1-0 | W |
| 10/7 | Duke (3/3) | A | 3-0 | W |
| 10/11 | NC State (NR/15) | A | 1-2 | L ot |
| 11/18 | Clemson (16/10) | H | 1-0 | W |
| 10/21 | Furman (NR/19) | A | 2-0 | W |
| 10/25 | UNC | A | 0-2 | L |
| 10/30 | Coll. of Charleston | A | 0-3 | L |
| 11/1 | The Citadel | A | 2-0 | W |
| 11/5 | UNC*pk | A | 3-3 | T ot |
? Wake Forest Classic, W-S, N.C.
* ACC Tournament, Chapel Hill, N.C.
pk UNC advanced on penalty kicks
1993
7-8-3, 1-4-1 ACC
| 9/4 | Syracuse? | H | 4-0 | W |
| 9/6 | JMU (10/11)? | H | 1-1 | T ot |
| 9/9 | Queens College | H | 2-1 | W ot |
| 9/16 | Appalachian St. | H | 2-1 | W |
| 9/19 | Virginia (1/1) | A | 0-1 | L |
| 9/24 | Cal-Berkeley? | N | 2-1 | W |
| 9/26 | Davidson? | A | 0-1 | L |
| 9/30 | East Carolina | H | 2-1 | W |
| 10/3 | Maryland | A | 2-1 | W |
| 10/6 | Duke (9/11) | H | 0-1 | L |
| 10/10 | NC State | H | 0-1 | L |
| 10/13 | The Citadel | H | 7-0 | W |
| 10/17 | Furman | H | 1-3 | L |
| 10/20 | UNC (12/19) | H | 2-2 | T ot |
| 10/24 | Clemson (4/3) | A | 0-2 | L |
| 10/28 | S. Caro. (NR/13) | A | 0-0 | T ot |
| 10/31 | Robert Morris | H | 0-1 | L |
| 11/4 | Virginia (3/3)* | N | 0-4 | L |
? Wake Forest Classic, W-S, N.C.
? Verbatim/Charlie's Invt'l, Davidson, N.C.
* ACC Tournament, Chapel Hill, N.C.
1994
10-8-1, 1-5-0 ACC
Head Coach Jay Vidovich
| 9/3 | Manhattan? | H | 8-0 | W |
| 9/5 | South Alabama? | H | 2-1 | W |
| 9/8 | Lenoir-Rhyne | H | 2-0 | W |
| 9/11 | Appalachian St. | H | 7-2 | W |
| 9/14 | The Citadel | A | 5-0 | W |
| 9/18 | Virginia (1/1) | H | 2-3 | L |
| 9/23 | Florida Int'l | A | 1-4 | L |
| 9/25 | South Florida | N | 3-2 | W |
| 9/28 | Notre Dame? | N | 1-0 | W |
| 10/2 | Maryland | H | 0-1 | L |
| 10/5 | Duke | A | 0-3 | L |
| 10/9 | NC State | A | 0-1 | L |
| 10/12 | Davidson | H | 3-1 | W |
| 10/19 | Furman | A | 2-2 | T ot |
| 10/23 | VCU | H | 3-2 | W |
| 10/26 | S. Caro. (3/3) | H | 0-1 | L |
| 10/30 | UNC | A | 1-2 | L |
| 11/6 | Clemson | H | 3-1 | W |
| 11/10 | Virginia (4/5)* | N | 0-2 | L |
? Wake Forest Classic, W-S, N.C.
? College Soccer Weekly Game of the Week
* ACC Tournament, Clemson, S.C.
1995
11-8-1, 2-4-0 ACC
Head Coach Jay Vidovich
| 9/2 | Coll of Charleston? | H | 3-1 | W |
| 9/4 | Stanford ? | H | 0-1 | L |
| 9/9 | Wisconsin (7)? | N | 0-1 | L |
| 9/10 | UW-Milwaukee ? | A | 1-0 | W |
| 9/13 | Lenoir Rhyne | H | 5-0 | W |
| 9/17 | Virginia (1) | A | 1-4 | L |
| 9/20 | S. Caro. (4) | A | 2-1 | W |
| 9/23 | Wofford | H | 6-0 | W |
| 9/26 | Appalachian St. | H | 5-3 | W |
| 10/1 | Maryland (2) | A | 3-4 | L ot |
| 10/4 | Belmont Abbey | H | 3-2 | W |
| 10/8 | NC State | H | 2-1 | W |
| 10/11 | Old Dominion | A | 1-0 | W |
| 10/15 | Furman | H | 0-0 | T ot |
| 10/18 | Liberty | H | 1-0 | W |
| 10/21 | Davidson | A | 1-3 | L |
| 10/25 | Duke (5) | H | 0-5 | L |
| 10/29 | UNC | H | 2-1 | W |
| 11/4 | Clemson (7) | A | 0-1 | L |
| 11/9 | Duke (11)* | A | 1-3 | L |
? adidas-Wake Forest Classic, W-S, N.C.
? UWM Panther Invitational, Milwaukee, Wis.
* ACC Tournament, Durham, N.C.
1996
12-7-1, 3-3-0 ACC
Head Coach Jay Vidovich
| 8/30 | Davidson | H | 3-0 | W |
| 9/6 | South Florida? | H | 2-4 | L |
| 9/8 | Ala.-Birmingham? | H | 2-1 | W |
| 9/13 | Santa Clara (5/8)? | N | 0-0 | T ot |
| 9/15 | San Francisco? | A | 2-0 | W |
| 9/22 | Virginia (4/3) | H | 0-2 | L |
| 9/24 | Belmont Abbey | H | 2-0 | W |
| 9/28 | JMU (8/13) | A | 0-1 | L |
| 10/2 | Wofford | H | 7-0 | W |
| 10/6 | Maryland (NR/15) | H | 1-0 | W |
| 10/13 | NC State | A | 1-0 | W |
| 10/16 | Appalachian St. | H | 6-1 | W |
| 10/20 | Old Dominion | H | 3-0 | W |
| 10/23 | Duke (NR/9) | A | 0-1 | L |
| 10/27 | Furman (11/10) | A | 0-1 | L |
| 10/30 | S. Caro. | H | 2-1 | W |
| 11/3 | UNC | A | 0-1 | L |
| 11/9 | Clemson (NR/14) | H | 2-1 | W |
| 11/14 | UNC* | N | 1-0 | W ot |
| 11/15 | Maryland (NR/23)* | N | 1-5 | L |
? Wake Forest Classic, W-S, N.C.
? USF Met Life Classic, San Francisco, Calif.
* ACC Tournament, Charlottesville, Va.
1997
10-10-0, 2-4-0 ACC
Head Coach Jay Vidovich
| 8/30 | UNCC (14/13) | A | 1-0 | W |
| 9/2 | UNC Asheville | H | 1-0 | W |
| 9/5 | Radford | H | 2-0 | W |
| 9/7 | Virginia Tech | A | 0-2 | L |
| 9/12 | Washington (9/7)?H | 0-1 | L ot | |
| 9/14 | New Hampshire? | H | 3-2 | W ot |
| 9/21 | Virginia (13/8) | A | 1-3 | L |
| 9/26 | JMU (7/12) | H | 2-0 | W |
| 9/30 | Appalachian St. | H | 9-0 | W |
| 10/4 | Furman | H | 0-2 | L |
| 10/11 | NC State (9/4) | H | 4-0 | W |
| 10/15 | Duke (5/5) | H | 0-1 | L |
| 10/19 | Davidson | H | 0-1 | L |
| 10/21 | Belmont Abbey | H | 5-0 | W |
| 10/25 | Maryland (8/9) | A | 1-2 | L |
| 10/29 | S. Caro. (10/8) | A | 4-5 | L |
| 11/2 | UNC | H | 1-2 | L ot |
| 11/9 | Clemson (13/11) | A | 2-1 | W ot |
| 11/13 | NC State* | N | 8-0 | W |
| 11/14 | Virginia (9/8)* | N | 1-2 | L |
? Nike-Wake Forest Classic, W-S, N.C.
* ACC Tournament, Orlando, Fla.
1998
11-7-1, 1-4-1 ACC
Head Coach Jay Vidovich
| 9/1 | Virginia Tech | H | 1-0 | W |
| 9/4 | San Francisco* | H | 2-1 | W |
| 9/6 | St. Bonaventure* | H | 5-0 | W |
| 9/11 | UNCC (24/nr) | H | 1-2 | L ot |
| 9/15 | Radford | A | 3-1 | W |
| 9/19 | Virginia (4/4) | H | 2-2 | T ot |
| 9/25 | Portland? | N | 0-3 | L |
| 9/27 | Washington (1/12)? | A | 2-1 | W |
| 10/2 | Davidson | A | 4-1 | W |
| 10/6 | UNC Asheville | H | 6-1 | W |
| 10/11 | NC State | A | 5-0 | W |
| 10/14 | Duke (3/3) | A | 1-3 | L |
| 10/17 | High Point | H | 3-0 | W |
| 10/20 | Charleston So. | H | 6-2 | W |
| 10/24 | Maryland | H | 1-2 | L |
| 10/27 | S. Caro. (10/4) | H | 2-1 | W |
| 11/1 | UNC | A | 1-2 | L |
| 11/8 | Clemson (1/2) | H | 0-1 | L |
| 11/12 | Duke (4/4)* | H | 0-1 | L |
* Nike-Wake Forest Classic, W-S, N.C.
? Nike-Husky Classic, Seattle, Wash.
* ACC Tournament, W-S, N.C.
1999
13-3-5, 2-1-3 ACC
Head Coach Jay Vidovich
| 9/1 | Coastal Caro. | H | 6-1 | W |
| 9/5 | Coll of Charleston | A | 2-1 | W |
| 9/8 | Liberty | H | 2-1 | W |
| 9/11 | So. Caro. | A | 3-3 | T ot |
| 9/15 | Davidson | H | 5-0 | W |
| 9/19 | Virginia | A | 1-1 | T ot |
| 9/24 | Richmond* | H | 1-1 | T ot |
| 9/26 | Vanderbilt* | H | 3-0 | W |
| 10/2 | UNC Greensboro | A | 1-0 | W |
| 10/5 | Radford | H | 5-2 | W |
| 10/9 | NC State | H | 4-0 | W |
| 10/13 | Duke | H | 1-1 | T ot |
| 10/16 | High Point | H | 3-1 | W |
| 10/23 | Maryland | A | 2-1 | W ot |
| 10/26 | Charleston So. | H | 5-1 | W |
| 10/30 | UNC | H | 1-1 | T ot |
| 11/7 | Clemson | A | 1-4 | L |
| 11/11 | NC State* | H | 2-1 | W |
| 11/12 | Virginia* | H | 1-2 | L |
| 11/21 | VCU? | H | 2-1 | W |
| 11/28 | Furman? | H | 0-4 | L |
* Nike-Wake Forest Classic, W-S, N.C.
* ACC Tournament, W-S, N.C.
? NCAA Tournament, W-S, N.C.
(x/x) - Opponents' NSCAA/Soccer America rank on gameday
