Wake Forest Athletics
Series Records Vs. All Opponents
7/28/2000 12:00:00 AM | Men's Soccer
Air Force (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/11/1992 | H | W, 1-0 |
Akron (2-2-1)
H: 1-1-0, A: 0-1-1, N: 1-0-0
| Date | Location | Result |
| 10/28/2011 | A, #7 | T, 2-2 (2ot) |
| 9/5/2010 | H, #1 | L, 0-2 |
| 9/7/2007 | H, #16 | W, 3-1 |
| 9/1/2002 | N | W, 2-1 |
| 9/5/1981 | A, #19 | L, 3-5 |
Alabama A&M (1-0-1)
H: 1-0-0, A: 0-0-0, N: 0-0-1
| Date | Location | Result |
| 10/7/2005 | H | W, 4-0 |
| 10/22/1988 | N | T, 1-1 (ot) |
American (0-2-0)
H: 0-1-0, A: 0-0-0, N: 0-1-0
| Date | Location | Result |
| 11/25/2001 | H | L, 0-3 |
| 9/5/1987 | N | L, 0-4 |
Appalachian State (18-2-0)
H: 16-1-0, A: 2-1-0, N: 0-0-0
| Date | Location | Result |
| 10/5/2010 | H | W, 1-0 |
| 9/24/2008 | H | W, 1-0 |
| 10/9/2007 | H | W, 5-0 |
| 9/26/2006 | H | W, 2-1 |
| 10/19/2005 | H | W, 3-1 |
| 9/30/1997 | H | W, 9-0 |
| 10/16/1996 | H | W, 6-1 |
| 9/26/1995 | H | W, 5-3 |
| 9/11/1994 | H | W, 7-2 |
| 9/16/1993 | H | W, 2-1 |
| 9/16/1992 | H | W, 5-1 |
| 9/7/1991 | H | W, 2-0 |
| 9/5/1990 | H | W, 2-1 |
| 10/25/1989 | H | W, 3-0 |
| 10/19/1988 | A | W, 5-0 |
| 9/13/1987 | H | W, 4-0 |
| 10/30/1986 | A | L, 0-1 (ot) |
| 10/30/1985 | H | L, 2-4 |
| 10/31/1984 | A | W, 2-0 |
| 9/11/1983 | H | W, 3-1 |
Army (1-1-0)
H: 1-0-0, A: 0-1-0, N: 0-0-0
| Date | Location | Result |
| 9/20/1986 | H | W, 3-0 |
| 9/21/1985 | A | L, 0-1 (ot) |
Belmont Abbey (3-0-0)
H: 3-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 10/21/1997 | H | W, 5-0 |
| 9/24/1996 | H | W, 2-0 |
| 10/4/1995 | H | W, 3-2 |
Berry (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/4/1986 | H | W, 2-1 |
Bethany (1-0-0)
H: 0-0-0, A: 0-0-0, N: 1-0-0
| Date | Location | Result |
| 9/24/1983 | N | W, 2-1 |
Boston College (3-4-2)
H: 2-0-1, A: 0-3-1, N: 1-1-0
| Date | Location | Result |
| 10/7/2011 | A, #16 | L, 0-2 |
| 10/30/2010 | H, #18 | W, 4-3 |
| 10/30/2009 | A | L, 0-1 |
| 10/25/2008 | H, #19 | W, 5-2 |
| 11/18/2007 | N | L, 1-2 |
| 10/27/2007 | A | L, 0-1 |
| 10/6/2006 | H | T, 2-2 |
| 11/8/2005 | N | W, 4-0 |
| 10/16/2005 | A | T, 1-1 (ot) |
Bradley (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/9/2007 | H | W, 3-0 |
Bucknell (0-1-0)
H: 0-0-0, A: 0-1-0, N: 0-0-0
| Date | Location | Result |
| 10/4/1982 | A | L, 0-1 |
California (1-1-0)
H: 0-0-0, A: 0-1-0, N: 1-0-0
| Date | Location | Result |
| 11/26/2005 | A, #11 | L, 2-3 (ot) |
| 9/24/1993 | N | W, 2-1 |
Campbell (3-0-0)
H: 1-0-0, A: 2-0-0, N: 0-0-0
| Date | Location | Result |
| 10/9/1991 | A | W, 4-1 |
| 9/19/1990 | H | W, 4-0 |
| 9/7/1989 | A | W, 4-0 |
Catawba (6-2-0)
H: 4-1-0, A: 2-1-0, N: 0-0-0
| Date | Location | Result |
| 10/3/1990 | H | W, 1-0 (ot) |
| 10/4/1989 | H | W, 4-1 |
| 9/7/1988 | A | W, 2-0 |
| 9/1/1987 | A | L, 0-1 |
| 9/25/1985 | H | L, 1-2 |
| 9/11/1984 | H | W, 2-1 |
| 9/3/1981 | A | W, 8-0 |
| 9/3/1980 | H | W, 6-0 |
Central Florida (2-0-0)
H: 2-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 8/25/2006 | H | W, 5-0 |
| 11/23/2004 | H | W, 5-0 |
Charleston Southern (3-0-0)
H: 3-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 11/6/2001 | H | W, 6-0 |
| 10/26/1999 | H | W, 5-1 |
| 10/20/1998 | H | W, 6-2 |
Charlotte (7-5-2)
H: 3-4-0, A: 4-1-2, N: 0-0-0
| Date | Location | Result |
| 9/14/2010 | A | L, 0-2 |
| 9/29/2009 | H, #22 | L, 1-3 |
| 10/10/2001 | H | W, 8-1 |
| 10/15/2000 | A | W, 3-2 (ot) |
| 9/11/1998 | H, #24 | L, 1-2 (ot) |
| 8/30/1997 | A, #13 | W, 1-0 |
| 9/27/1989 | H | W, 5-2 |
| 10/18/1986 | A | W, 2-1 |
| 10/20/1985 | H | L, 0-1 |
| 10/11/1984 | A | W, 3-2 |
| 10/5/1983 | H | W, 3-1 |
| 10/6/1982 | A | T, 0-0 (ot) |
| 10/4/1981 | H | L, 0-1 (ot) |
| 10/22/1980 | A | T, 1-1 (ot) |
Cincinnati (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/9/1990 | H | W, 2-1 |
Clemson (18-16-3)
H: 8-8-3, A: 7-8-0, N: 3-0-0
| Date | Location | Result |
| 9/9/2011 | H | W, 2-1 |
| 9/10/2010 | H | W, 2-1 |
| 11/11/2009 | N | W, 3-0 |
| 9/13/2009 | A | W, 3-1 |
| 9/13/2008 | H | W, 5-0 |
| 11/14/2007 | N | W, 3-1 |
| 9/21/2007 | A | W, 1-0 |
| 10/3/2006 | A | W, 2-0 |
| 10/12/2005 | H | T, 0-0 (ot) |
| 10/22/2004 | H | W, 2-0 |
| 10/19/2003 | A | W, 3-2 |
| 11/30/2002 | H | L, 1-2 (ot) |
| 10/19/2002 | H, #4 | T, 2-2 (ot) |
| 11/10/2001 | A, #10 | L, 0-1 |
| 11/9/2000 | H | T, 3-3 (pk) |
| 10/21/2000 | H | L, 1-2 |
| 11/7/1999 | A | L, 1-4 |
| 11/8/1998 | H, #1 | L, 0-1 |
| 11/9/1997 | A, #11 | W, 2-1 (ot) |
| 11/9/1996 | H, #14 | W, 2-1 |
| 11/4/1995 | A, #7 | L, 0-1 |
| 11/6/1994 | H | W, 3-1 |
| 10/24/1993 | A, #3 | L, 0-2 |
| 10/18/1992 | H, #10 | W, 1-0 |
| 9/15/1991 | A, #11 | W, 3-1 |
| 9/16/1990 | H, #16 | L, 1-3 |
| 11/2/1989 | N, #18 | W, 3-2 |
| 9/7/1989 | A, #11 | W, 2-0 |
| 9/18/1988 | H, #4 | W, 2-1 |
| 9/20/1987 | A | L, 1-3 |
| 10/5/1986 | H, #8 | L, 0-1 |
| 10/6/1985 | A, #1 | L, 1-2 |
| 10/7/1984 | H | L, 0-3 |
| 10/20/1983 | A, #2 | L, 0-1 (ot) |
| 9/12/1982 | H, #2 | L, 0-4 |
| 9/13/1981 | A, #3 | L, 2-3 |
| 9/14/1980 | H, #1 | L, 0-4 |
Coastal Carolina (4-0-0)
H: 2-0-0, A: 2-0-0, N: 0-0-0
| Date | Location | Result |
| 10/23/2007 | A | W, 5-0 |
| 9/29/2006 | H | W, 2-0 |
| 10/12/2004 | A | W, 2-1 |
| 9/1/1999 | H | W, 6-1 |
Cleveland State (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/14/2011 | H | W, 2-1 |
College of Charleston (3-3-2)
H: 1-2-1, A: 2-1-1, N: 0-0-0
| Date | Location | Result |
| 10/11/2011 | A | T, 0-0 (2ot) |
| 9/21/2010 | H | L, 0-1 |
| 10/13/2009 | A | W, 1-0 |
| 9/5/1999 | A | W, 2-1 |
| 9/2/1995 | H | W, 3-1 |
| 10/30/1992 | A | L, 0-3 |
| 9/11/1991 | H | T, 2-2 (ot) |
| 10/18/1989 | A | ppd. |
| 9/28/1988 | H | L, 0-1 |
Connecticut (4-0-1)
H: 2-0-0, A: 2-0-1, N: 0-0-0
| Date | Location | Result |
| 10/10/2006 | A, #19 | W, 1-0 (ot) |
| 8/29/2003 | H, #10 | W, 2-0 |
| 9/1/2000 | A | W, 2-1 (ot) |
| 9/27/1992 | A | T, 1-1 (ot) |
| 9/1/1991 | H | W, 5-1 |
Dartmouth (1-1-0)
H: 1-1-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 11/30/2008 | H | W, 7-0 |
| 9/8/2001 | H | L, 0-1 |
Davidson (25-4-1)
H: 14-1-1, A: 11-3-0, N: 0-0-0
| Date | Location | Result |
| 9/28/2011 | H | W, 4-1 |
| 11/2/2010 | A | W, 2-0 |
| 10/27/2009 | H | W, 4-1 |
| 10/21/2008 | A | W, 3-0 |
| 11/6/2007 | H | W, 5-1 |
| 9/20/2006 | A | W, 1-0 |
| 10/4/2005 | H | W, 2-1 |
| 11/2/2004 | A | W, 2-1 |
| 11/4/2003 | H | W, 1-0 |
| 11/5/2002 | A | W, 4-0 |
| 10/17/2001 | H | W, 2-1 |
| 9/27/2000 | A | W, 2-0 |
| 9/15/1999 | H | W, 5-0 |
| 10/2/1998 | A | W, 4-1 |
| 10/19/1997 | H | L, 0-1 |
| 8/30/1996 | H | W, 3-0 |
| 10/21/1995 | A | L, 1-3 |
| 10/12/1994 | H | W, 3-1 |
| 9/26/1993 | A | L, 0-1 |
| 9/5/1992 | H | W, 4-2 |
| 11/3/1991 | A | L, 0-1 |
| 10/24/1990 | H | W, 2-0 (ot) |
| 10/30/1988 | A | W, 6-1 |
| 9/30/1987 | H | T, 1-1 (ot) |
| 9/11/1986 | A | W, 1-0 |
| 9/11/1985 | H | W, 1-0 |
| 9/7/1984 | A | W, 1-0 |
| 11/10/1983 | H | W, 8-0 |
| 11/10/1982 | A | W, 3-1 |
| 11/11/1981 | H | W, 1-0 |
Duke (13-23-6)
H: 6-9-2, A: 5-12-3, N: 2-2-1
| Date | Location | Result |
| 9/23/2011 | A | L, 1-4 |
| 11/5/2010 | A, #21 | L, 1-2 |
| 11/29/2009 | H, #20 | W, 4-2 |
| 11/6/2009 | H, #11 | W, 3-0 |
| 10/18/2008 | H | T, 0-0 (2ot) |
| 10/19/2007 | A, #15 | W, 3-0 |
| 11/5/2006 | N | L, 0-1 |
| 9/8/2006 | H, #6 | L, 3-4 |
| 9/18/2005 | A, #10 | L, 2-3 (ot) |
| 11/5/2004 | A, #19 | L, 2-3 |
| 11/12/2003 | N | W, 3-1 |
| 10/31/2003 | H | W, 4-0 |
| 11/1/2002 | A | W, 2-0 |
| 11/15/2001 | N | T, 1-1 (pk) |
| 11/3/2001 | H | W, 2-0 |
| 11/4/2000 | A | L, 1-2 |
| 10/13/1999 | H | T, 1-1 (ot) |
| 11/12/1998 | H, #4 | L, 0-1 |
| 10/14/1998 | A, #3 | L, 1-3 |
| 10/15/1997 | H, #5 | L, 0-1 |
| 10/23/1996 | A, #9 | L, 0-1 |
| 11/9/1995 | A, #11 | L, 1-3 |
| 10/25/1995 | H, #5 | L, 0-5 |
| 10/5/1994 | A | L, 0-3 |
| 10/6/1993 | H, #9 | L, 0-1 |
| 10/7/1992 | A, #3 | W, 3-0 |
| 11/7/1991 | N | W, 2-0 |
| 10/30/1991 | H | W, 4-1 |
| 11/1/1990 | A, #12 | W, 2-1 (ot) |
| 10/28/1990 | A, #11 | T, 0-0 (ot) |
| 11/5/1989 | A, #14 | T, 2-2 (pk) |
| 10/29/1989 | H, #11 | W, 1-0 |
| 11/3/1988 | N, #13 | L, 1-2 |
| 10/28/1988 | A, #5 | W, 1-0 (ot) |
| 11/1/1987 | H, #4 | L, 0-1 |
| 10/22/1986 | A, #5 | L, 1-2 |
| 10/23/1985 | H, #16 | L, 1-3 |
| 10/24/1984 | A, #15 | T, 1-1 (ot) |
| 10/26/1983 | H, #1 | L, 2-5 |
| 10/27/1982 | A, #1 | L, 0-5 |
| 10/21/1981 | H, #3 | L, 0-5 |
| 10/19/1980 | A, #14 | L, 2-5 |
East Carolina (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/30/1993 | H | W, 2-1 |
Elon (8-1-1)
H: 4-1-1, A: 4-0-0, N: 0-0-0
| Date | Location | Result |
| 10/18/2011 |
H |
L, 0-2 |
| 10/26/2010 |
A |
W, 2-1 (ot) |
| 9/23/2009 | H | W, 2-1 |
| 10/1/2008 | A | W, 3-0 |
| 10/2/2007 | H | T, 1-1 (ot) |
| 9/13/2006 | A, #22 | W, 2-0 |
| 10/19/2004 | H | W, 2-0 |
| 10/23/2002 | H | W, 3-1 |
| 9/20/1981 | A | W, 1-0 |
| 9/5/1980 | H | W, 2-1 |
Emory (3-0-0)
H: 1-0-0, A: 1-0-0, N: 1-0-0
| Date | Location | Result |
| 11/6/1983 | H | W, 4-0 |
| 9/25/1982 | N | W, 2-1 |
| 9/27/1980 | A | W, 3-0 |
Evansville (0-1-0)
H: 0-0-0, A: 0-1-0, N: 0-0-0
| Date | Location | Result |
| 10/3/1987 | A | L, 0-1 |
Florida Atlantic (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/27/2005 | H | W, 1-0 |
Florida International (2-1-0)
H: 0-0-0, A: 0-1-0, N: 2-0-0
| Date | Location | Result |
| 8/31/2008 | N | W, 2-1 |
| 9/12/2004 | N | W, 3-2 (ot) |
| 9/23/1994 | A | L, 1-4 |
Furman (9-6-4)
H: 5-4-2, A: 4-2-2, N: 0-0-0
| Date | Location | Result |
| 11/28/2007 | H | W, 1-0 |
| 11/28/1999 | H | L, 0-4 |
| 10/4/1997 | H | L, 0-2 |
| 10/27/1996 | A, #10 | L, 0-1 |
| 10/15/1995 | H | T, 0-0 (ot) |
| 10/19/1994 | A | T, 2-2 (ot) |
| 10/17/1993 | H | L, 1-3 |
| 10/21/1992 | A, #19 | W, 2-0 |
| 11/17/1991 | H, #13 | L, 0-1 |
| 10/16/1991 | H, #12 | W, 2-1 |
| 10/10/1990 | A | L, 0-4 |
| 10/11/1989 | H | W, 2-1 (ot) |
| 9/13/1988 | A | T, 1-1 (ot) |
| 9/27/1987 | H | W, 4-1 |
| 11/1/1986 | A | W, 1-0 |
| 9/28/1985 | H | T, 1-1 (ot) |
| 9/13/1984 | A | W, 1-0 |
| 10/8/1983 | H | W, 4-2 |
| 9/23/1982 | A | W, 3-1 |
Gardner-Webb (3-0-0)
H: 3-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 10/22/2003 | H | W, 6-1 |
| 10/29/2002 | H | W, 10-0 |
| 9/25/2001 | H | W, 2-0 |
George Mason (3-0-0)
H: 2-0-0, A: 1-0-0, N: 0-0-0
| Date | Location | Result |
| 9/16/2003 | H | W, 2-1 |
| 9/1/2001 | A, #16 | W, 3-1 |
| 10/18/2000 | H | W, 1-0 |
George Washington (0-0-1)
H: 0-0-1, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/23/1984 | H | T, 3-3 (ot) |
Georgia Southern (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 11/9/2002 | H | W, 8-0 |
Georgia State (0-3-0)
H: 0-0-0, A: 0-3-0, N: 0-0-0
| Date | Location | Result |
| 9/28/1986 | A | L, 2-3 |
| 9/26/1982 | A | L, 0-2 |
| 9/26/1980 | A | L, 1-4 |
Guilford (5-2-0)
H: 3-0-0, A: 2-2-0, N: 0-0-0
| Date | Location | Result |
| 9/17/1986 | A | L, 1-2 |
| 9/18/1985 | H | W, 4-2 |
| 9/26/1984 | A | W, 4-0 |
| 9/29/1983 | H | W, 2-1 |
| 9/28/1982 | A | W, 4-2 (ot) |
| 10/30/1981 | H | W, 1-0 |
| 11/2/1980 | A | L, 0-1 |
Hartwick (0-1-0)
H: 0-1-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/3/1989 | H | L, 2-3 |
Harvard (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/26/2009 | H | W, 1-0 |
High Point (6-1-1)
H: 4-0-1, A: 2-1-0, N: 0-0-0
| Date | Location | Result |
| 10/7/2003 | H | W, 5-1 |
| 10/23/2001 | H | W, 5-0 |
| 10/25/2000 | A | W, 3-0 |
| 10/16/1999 | H | W, 3-1 |
| 10/17/1998 | H | W, 3-0 |
| 9/9/1982 | A | W, 3-0 |
| 11/1/1981 | H | T, 1-1 (ot) |
| 10/4/1980 | A | L, 2-3 |
Hofstra (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 11/15/2006 | H | W, 5-1 |
Indiana (1-2-0)
H: 0-0-0, A: 1-1-0, N: 0-1-0
| Date | Location | Result |
| 9/6/2009 | A, #7 | W, 2-1 |
| 9/2/2005 | A, #1 | L, 0-1 |
| 10/4/1987 | N, #8 | L, 0-4 |
Jacksonville (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 8/30/1991 | H | W, 1-0 |
James Madison (2-3-1)
H: 1-1-1, A: 0-2-0, N: 1-0-0
| Date | Location | Result |
| 11/20/2011 | A | L, 0-2 |
| 8/31/2001 | N | W, 2-0 |
| 9/26/1997 | H, #7 | W, 2-0 |
| 9/28/1996 | A, #8 | L, 0-1 |
| 9/6/1993 | H, #10 | T, 1-1 (ot) |
| 9/7/1992 | H, #24 | L, 0-4 |
Lenoir-Rhyne (2-0-0)
H: 2-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/13/1995 | H | W, 5-0 |
| 9/8/1994 | H | W, 2-0 |
Liberty (2-1-1)
H: 2-0-1, A: 0-1-0, N: 0-0-0
| Date | Location | Result |
| 9/12/2000 | A | L, 2-4 |
| 9/8/1999 | H | W, 2-1 |
| 10/18/1995 | H | W, 1-0 |
| 9/9/1986 | H | T, 0-0 (ot) |
Liberty Baptist (1-0-0)
H: 0-0-0, A: 1-0-0, N: 0-0-0
| Date | Location | Result |
| 10/8/1980 | A | W, 2-1 (ot) |
Long Island (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 10/15/2003 | H | W, 2-1 |
Louisville (1-1-0)
H: 1-1-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/2/2011 | H, #1 | L, 0-2 |
| 9/15/2007 | H | W, 1-0 |
Loyola Marymount (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 10/15/2004 | H | W, 3-1 |
Manhattan (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/3/1994 | H | W, 8-0 |
Marshall (2-0-0)
H: 1-0-0, A: 1-0-0, N: 0-0-0
| Date | Location | Result |
| 10/21/1984 | H | W, 3-1 |
| 9/25/1983 | A | W, 2-0 |
Maryland (15-15-5)
H: 9-5-0, A: 5-7-5, N: 1-3-0
| Date | Location | Result |
| 11/3/2011 | A, #4 | T, 1-1 (2ot) |
| 10/23/2010 | A, #3 | L, 1-3 |
| 10/24/2009 | H, #5 | W, 1-0 |
| 9/26/2008 | A, #2 | W, 4-2 |
| 9/29/2007 | H, #18 | W, 2-0 |
| 9/23/2006 | A, #6 | L, 1-2 |
| 11/9/2005 | N, #1 | L, 1-2 |
| 9/30/2005 | A, #16 | L, 1-3 |
| 10/2/2004 | H, #11 | W, 4-2 |
| 9/27/2003 | A, #1 | L, 0-1 |
| 9/28/2002 | H | W, 3-0 |
| 9/30/2001 | A | T, 2-2 (ot) |
| 10/1/2000 | H | W, 4-3 (ot) |
| 10/23/1999 | A | W, 2-1 (ot) |
| 10/24/1998 | H | L, 1-2 |
| 10/25/1997 | A, #8 | L, 1-2 |
| 11/15/1996 | N, #23 | L, 1-5 |
| 10/6/1996 | H, #15 | W, 1-0 |
| 10/1/1995 | A, #2 | L, 3-4 (ot) |
| 10/2/1994 | H | L, 0-1 |
| 10/3/1993 | A | W, 2-1 |
| 10/6/1991 | A | T, 0-0 (ot) |
| 10/7/1990 | H | L, 1-2 |
| 11/3/1989 | N | W, 1-0 |
| 10/8/1989 | A | W, 1-0 (ot) |
| 10/9/1988 | H | W, 3-1 |
| 11/5/1987 | N | L, 1-2 (ot) |
| 10/11/1987 | A | T, 0-0 (ot) |
| 10/12/1986 | H, #18 | L, 0-1 |
| 10/13/1985 | A | L, 0-3 |
| 10/14/1984 | H | W, 2-1 |
| 10/16/1983 | A | T, 1-1 (ot) |
| 10/13/1982 | H | L, 0-1 |
| 10/16/1981 | A | W, 2-1 |
| 10/6/1980 | H | W, 2-1 |
Massachusetts (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 10/7/2008 | H | W, 2-0 |
Memphis (1-2-0)
H: 1-1-0, A: 0-1-0, N: 0-0-0
| Date | Location | Result |
| 9/6/1985 | H | L, 1-2 |
| 9/29/1984 | A | L, 1-2 |
| 9/9/1983 | H | W, 6-0 |
Monmouth (1-0-0)
H: 0-0-0, A: 0-0-0, N: 1-0-0
| Date | Location | Result |
| 9/2/2007 | N | W, 2-0 |
NC State (22-11-3)
H: 11-4-1, A: 9-7-1, N: 2-0-1
| Date | Location | Result |
| 10/22/2011 | A | W, 5-2 |
| 10/16/2010 | H | T, 1-1 (2ot) |
| 10/17/2009 | A, #14 | W, 4-1 |
| 11/12/2008 | N | W, 4-1 |
| 10/11/2008 | A | W, 4-1 |
| 10/13/2007 | H | W, 4-0 |
| 10/21/2006 | H | W, 1-0 |
| 10/30/2005 | A, #17 | L, 1-2 |
| 10/10/2004 | A | W, 1-0 (ot) |
| 10/4/2003 | H | W, 2-0 |
| 10/5/2002 | A | W, 2-0 |
| 10/7/2001 | H | W, 3-1 |
| 10/8/2000 | A | W, 2-1 |
| 11/11/1999 | H | W, 2-1 |
| 10/9/1999 | H | W, 4-0 |
| 10/11/1998 | A | W, 5-0 |
| 11/13/1997 | N | W, 8-0 |
| 10/11/1997 | H, #4 | W, 4-0 |
| 10/13/1996 | A | W, 1-0 |
| 10/8/1995 | H | W, 2-1 |
| 10/9/1994 | A | L, 0-1 |
| 10/10/1993 | H | L, 0-1 |
| 10/11/1992 | A, #15 | L, 1-2 (ot) |
| 11/8/1991 | N, #6 | T, 1-1 (pk) |
| 10/13/1991 | H, #10 | L, 0-2 (ot) |
| 10/14/1990 | A, #7 | W, 2-1 |
| 10/15/1989 | H | W, 3-0 |
| 10/16/1988 | A, #4 | T, 0-0 (ot) |
| 10/25/1987 | H, #13 | W, 1-0 |
| 11/8/1986 | A, #6 | L, 1-4 |
| 11/10/1985 | H, #13 | L, 0-3 |
| 11/7/1984 | A, #7 | L, 0-2 |
| 11/2/1983 | H | L, 1-2 (ot) |
| 11/3/1982 | A, #16 | L, 0-4 |
| 11/3/1981 | H, #7 | W, 3-2 |
| 10/29/1980 | A | L, 0-6 |
New Hampshire (1-0-0)
H: 1-0-0, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/14/1997 | H | W, 3-2 (ot) |
North Carolina (10-22-8)
H: 4-10-5, A: 4-11-2, N: 2-1-1
| Date | Location | Result |
| 9/16/2011 | H, #8 | L, 0-1 |
| 10/8/2010 | A, #4 | L, 0-1 |
| 10/9/2009 | H, #2 | T, 2-2 (ot) |
| 12/12/2008 | N, #13 | L, 0-1 |
| 11/1/2008 | A, #7 | W, 4-2 |
| 11/16/2007 | N | W, 1-0 (ot) |
| 11/3/2007 | H | W, 2-0 |
| 11/1/2006 | N | T, 0-0 |
| 10/13/2006 | A, #3 | W, 1-0 |
| 10/22/2005 | H, #14 | L, 0-1 (ot) |
| 10/31/2004 | A | W, 2-0 |
| 10/25/2003 | H, #3 | W, 4-0 |
| 10/26/2002 | A | T, 2-2 (ot) |
| 10/27/2001 | H, #5 | W, 4-2 |
| 11/10/2000 | H | L, 0-1 |
| 10/28/2000 | A | L, 1-4 |
| 10/30/1999 | H | T, 1-1 (ot) |
| 11/1/1998 | A | L, 1-2 |
| 11/2/1997 | H | L, 1-2 (ot) |
| 11/14/1996 | N | W, 1-0 (ot) |
| 11/3/1996 | A | L, 0-1 |
| 10/29/1995 | H | W, 2-1 |
| 10/30/1994 | A | L, 1-2 |
| 10/20/1993 | H, #12 | T, 2-2 (ot) |
| 11/5/1992 | A | T, 3-3 (pk) |
| 10/25/1992 | A | L, 0-2 |
| 10/27/1991 | H, #20 | L, 0-2 |
| 11/10/1990 | H, #11 | L, 1-2 |
| 9/12/1990 | A | L, 2-4 (ot) |
| 9/13/1989 | H, #17 | T, 1-1 (ot) |
| 11/12/1988 | H, #14 | L, 0-2 |
| 10/5/1988 | A | L, 1-2 |
| 9/23/1987 | H, #3 | L, 2-4 |
| 10/10/1986 | A | L, 1-4 |
| 11/3/1985 | H | L, 0-1 |
| 11/4/1984 | A | L, 1-2 |
| 11/5/1983 | H | T, 1-1 (ot) |
| 11/7/1982 | A | W, 3-1 |
| 11/8/1981 | H | L, 0-3 |
| 11/10/1980 | A | L, 1-3 |
Notre Dame (4-0-1)
H: 2-0-0, A: 0-0-0, N: 2-0-1
| Date | Location | Result |
| 9/4/2009 | N, #12 | T, 1-1 (ot) |
| 12/8/2007 | H | W, 1-0 (ot) |
| 9/4/2005 | N | W, 1-0 (ot) |
| 9/28/1994 | N | W, 1-0 |
| 10/30/1982 | H | W, 2-1 |
Ohio State (5-0-0)
H: 1-0-0, A: 2-0-0, N: 2-0-0
| Date | Location | Result |
| 12/16/2007 | N, #14 | W, 2-1 |
| 9/3/2006 | N, #20 | W, 3-2 (ot) |
| 9/3/2004 | A | W, 2-0 |
| 9/1/1988 | H | W, 2-1 |
| 9/6/1981 | A | W, 2-0 |
Old Dominion (10-2-0)
H: 5-0-0, A: 4-2-0, N: 1-0-0
| Date | Location | Result |
| 8/31/2007 | N, #20 | W, 2-1 |
| 11/22/2005 | A, #9 | W, 2-1 |
| 9/21/2003 | A, #6 | L, 0-2 |
| 11/27/2002 | H | W, 1-0 |
| 9/8/2002 | A | W, 2-1 |
| 10/13/2001 | H | W, 3-0 |
| 10/20/1996 | H | W, 3-0 |
| 10/11/1995 | A | W, 1-0 |
| 9/29/1991 | A, #19 | W, 1-0 |
| 11/12/1989 | H, #16 | W, 2-1 |
| 10/9/1987 | A, #12 | L, 1-2 |
| 9/7/1986 | H | W, 4-1 |
Oregon State (0-0-1)
H: 0-0-1, A: 0-0-0, N: 0-0-0
| Date | Location | Result |
| 9/4/2011 | H | T, 0-0 (2OT) |
Penn State (1-0-2)
H: 0-0-0, A: 0-0-1, N: 1-0-1
| Date | Location | Result |
| 9/1/2006 | N, #13 | W, 2-0 |
| 9/5/2004 | N | T, 2-2 (ot) |
| 10/3/1982 | A, #14 | T, 1-1 (ot) |
Portland (0-1-0)
H: 0-0-0, A: 0-0-0, N: 0-1-0
| Date | Location | Result |
| 9/25/1998 | N | L, 0-3 |
Princeton (0-1-0)
