
Demon Deacons Earn Their Degrees
5/18/2015 12:00:00 AM | General
By Erika Carrubba, Wake Forest Athletic Communications (@DemonDeacons)
WINSTON-SALEM, N.C. - Wake Forest University held its annual commencement ceremonies on Monday with 66 Wake Forest student-athletes receiving their undergraduate or graduate degrees.
Held on the Hearn Plaza in front of Wait Chapel, the graduation featured student-athletes from all of Wake Forest's athletic teams. Including those who graduated in December 2014, a total of 66 Wake Forest student-athletes received their /undergraduate or graduate degree during the 2014-15 academic year.
Wake Forest University President Dr. Nathan O. Hatch addressed the graduates during Monday's ceremony, along with comedian and late night television host Stephen Colbert.
Following the ceremony, Wake Forest Athletics held a reception in the Miller Center for its graduating student-athletes.
2014-15 Wake Forest Student-Athlete Graduates
Name | Sport | Degree | Major |
Baseball | BS | Business and Enterprise Management | |
Baseball | BA | Communication | |
Baseball | BA | Communication | |
Baseball | BA | Communication | |
Baseball | BA | Communication | |
Men's Basketball | BA | Religion | |
Men's Basketball | BS | Finance | |
Football | BA | Communication | |
Football | BA | Communication | |
Football | BA | Economics | |
Football | BA | Communication | |
Football | BA | Sociology | |
Football | BA | Economics | |
Football | BA | Economics/Communication | |
Football | BA | Education/Elementary | |
Football | BS | Economics | |
Football | BA | Communication | |
Patrick Long | Football | BS | Business & Enterprise Management |
Duran Lowe | Football | BA | Communication |
Football | BA | Communicaton | |
Football | BA | Political Science | |
Jordan Pineda | Football | BA | Sociology |
Football | BA | Religion | |
Football | BA | Communication | |
Football | BS | Finance | |
Football | MA | Master of Arts in Liberal Studies | |
Football | BA | Communication | |
Football | BA | Communication/Sociology | |
Football | BA | Health & Exercise Science | |
Football | BA | Communication | |
Brandon NG | Men's Golf | BA | Economics |
Men's Golf | BA | Communication | |
Kevin Barrett | Men's Track & Field | BA | Economics |
Men's Track & Field | BS | Health & Exercise Science | |
Men's Track & Field | BS | Biology | |
Men's Track & Field | BS | Health & Exercise Science | |
Men's Track & Field | BA | Sociology | |
Men's Track & Field | BA | Politics & International Affairs | |
Women's Basketball | BA | Education/Elementary | |
Women's Basketball | BA | Psychology | |
Lauryn Webster | Women's Basketball | BA | Sociology |
Field Hockey | BS | Health & Exercise Science | |
Field Hockey | BA | Psychology | |
Field Hockey | BA | Communication | |
Women's Golf | BA | Mathematics | |
Women's Golf | BA | Computer Science | |
Women's Soccer | BS | Business & Enterprise Management | |
Women's Soccer | BA | English | |
Women's Soccer | BS | Health & Exercise Science | |
Women's Soccer | BA | Education/Elementary | |
Women's Tennis | BS | Business & Enterprise Management | |
Women's Track & Field | BS | Health & Exercise Science | |
Women's Track & Field | BA | Sociology | |
Women's Track & Field | BS | Finance | |
Women's Track & Field | BS | Finance | |
Women's Track & Field | BS | Accountancy | |
Volleyball | BS | Biology | |
Volleyball | BA | Education/Elementary | |
Volleyball | BS | Health & Exercise Science | |
Alyssa Basen | Cheer & Dance | BS | Health & Exercise Science |
Alexa Ciesinski | Cheer & Dance | BS | Biology |
Robert Clark | Cheer & Dance | BS | Mathematical Business |
Amber Odom | Cheer & Dance | BA | Communication/Women's Gender Studies |
Allie Snow | Cheer & Dance | BS | Mathmatical Business |
Gabrielle Wilson | Cheer & Dance | BS | Business & Enterprise Management |


.jpg&height=340&type=webp)




















































