Photo by: Kaitlyn Stocum / Wake Forest Athletics
Demon Deacons Look for Final Round Spark in Carlsbad
5/17/2025 11:31:00 PM | Women's Golf
Wake Forest recorded their best round thus far this morning.
CARLSBAD, Calif. - After two rounds of competition at the 2025 NCAA Championship, No. 7 Wake Forest women's golf heads into tomorrow's round in 24th and in search of a dominant third round to put themselves inside of the top 15 and into the final round of stroke play on Monday, May 19.
Senior Carolina Chacarra and junior Anne-Sterre den Dunnen tied to post the Deacs' low round of the morning at 1-over. Den Dunnen holed out for eagle on the Deacs' first hole to card an under-par front nine and improve her opening round score by seven strokes.
The Almere, Netherlands native is just one of four other players to eagle in the competition after two days of tournament play.
Chacarra carded the lowest number of bogeys for the Demon Deacons during round two and improved her round one score by two strokes with an even par back nine. Sophomore Macy Pate shot an even back nine finish two strokes higher than her round one score.
Graduate Sky Sload recorded an even par through 12 holes, including a birdie on a 475-yd par five, while freshman Chloe Koveleksy is T4 on the individual leaderboard on par-five scoring with a 4.63 average.
Round Three Up Next
Wake Forest will look ahead to tomorrow's round for their final push with hopes of making it inside the cutline to continue play out in Carlsbad. To stay updated, follow the Deacons on Instagram and Facebook @WakeWomensGolf and Twitter on @WakeWGolf.
Tee Times
Team Leaderboard
Player Leaderboard
Senior Carolina Chacarra and junior Anne-Sterre den Dunnen tied to post the Deacs' low round of the morning at 1-over. Den Dunnen holed out for eagle on the Deacs' first hole to card an under-par front nine and improve her opening round score by seven strokes.
The Almere, Netherlands native is just one of four other players to eagle in the competition after two days of tournament play.
Chacarra carded the lowest number of bogeys for the Demon Deacons during round two and improved her round one score by two strokes with an even par back nine. Sophomore Macy Pate shot an even back nine finish two strokes higher than her round one score.
Graduate Sky Sload recorded an even par through 12 holes, including a birdie on a 475-yd par five, while freshman Chloe Koveleksy is T4 on the individual leaderboard on par-five scoring with a 4.63 average.
Round Three Up Next
Wake Forest will look ahead to tomorrow's round for their final push with hopes of making it inside the cutline to continue play out in Carlsbad. To stay updated, follow the Deacons on Instagram and Facebook @WakeWomensGolf and Twitter on @WakeWGolf.
Tee Times
- Sky Sload - 3:45 PM ET
- Chloe Kovelesky - 3:56 PM ET
- Anne-Sterre den Dunnen 4:07 PM ET
- Macy Pate - 4:18 PM ET
- Carolina Chacarra - 4:29 PM ET
Team Leaderboard
Team | Round One | Round Two | Total |
1 Stanford | 293 (+5) | 278 (-10) | 571 (-5) |
2 Northwestern | 291 (+3) | 285 (-3) | 576 (E) |
3 Oregon | 288 (E) | 289 (+1) | 577 (+1) |
T4 Southern Cal | 292 (+4) | 287 (-1) | 579 (+3) |
T4 Florida State | 294 (+7) | 284 (-4) | 579 (+3) |
6 Mississippi State | 294 (+6) | 286 (-2) | 580 (+4) |
T7 Texas | 288 (E) | 293 (+5) | 581 (+5) |
T7 Oklahoma State | 284 (-4) | 297 (+9) | 581 (+5) |
9 Arizona State | 288 (E) | 294 (+6) | 582 (+6) |
10 South Carolina | 297 (+9) | 286 (-2) | 583 (+7) |
T11 Virginia | 294 (+6) | 293 (+5) | 587 (+11) |
T11 Arkansas | 297 (+9) | 290 (+2) | 587 (+11) |
T13 Vanderbilt | 282 (-6) | 306 (+18) | 588 (+12) |
T13 Tennessee | 291 (+3) | 297 (+9) | 588 (+12) |
T15 Florida | 288 (E) | 301 (+13) | 589 (+13) |
T15 UCLA | 295 (+7) | 294 (+6) | 589 (+13) |
T17 LSU | 293 (+5) | 297 (+9) | 590 (+14) |
T17 Kansas State | 289 (+1) | 301 (+13) | 590 (+14) |
19 Ohio State | 295 (+7) | 297 (+9) | 592 (+16) |
20 Michigan State | 294 (+6) | 303 (+15) | 597 (+21) |
21 Oklahoma | 302 (+14) | 297 (+9) | 599 (+23) |
22 Iowa State | 306 (+18) | 294 (+6) | 600 (+24) |
23 Kansas | 297 (+9) | 304 (+16) | 601 (+25) |
24 Wake Forest | 304 (+16) | 298 (+10) | 602 (+26) |
25 Ole Miss | 301 (+13) | 303 (+15) | 604 (+28) |
T26 Baylor | 296 (+8) | 311 (+23) | 607 (+31) |
T26 Purdue | 303 (+15) | 304 (+16) | 607 (+31) |
28 Georgia Southern | 295 (+7) | 313 (+25) | 608 (+32) |
29 CSU Fullerton | 308 (+20) | 301 (+13) | 609 (+33) |
30 UNLV | 310 (+22) | 301 (+13) | 611 (+35) |
Player Leaderboard
Player | Round One | Round Two | Total |
T53 Carolina Chacarra | 75 (+3) | 73 (+1) | 148 (+4) |
T103 Macy Pate | 77 (+5) | 75 (+3) | 152 (+8) |
T117 Anne-Sterre den Dunnen | 80 (+8) | 73 (+1) | 153 (+9) |
T129 Chloe Kovelesky | 74 (+2) | 81 (+9) | 155 (+11) |
T129 Sky Sload | 78 (+6) | 77 (+5) | 155 (+11) |
Players Mentioned
Football Media Availability (9/18/25)
Thursday, September 18
Matt Barrie SportsCenter at Wake Forest with Demond Claiborne
Wednesday, September 10
Matt Barrie SportsCenter on Wake Forest Campus (Arnold Palmer Complex)
Wednesday, September 10
Football Media Availability (9/9/25)
Wednesday, September 10