Wake Forest Athletics
m tennis stats 022904aaa html
Feb. 29, 2004
#55 Georgia Tech 4, #48 Wake Forest 3
| Singles | |
| No. 1: | Scott Schnugg (GT) def. #35 Derrick Spice (WFU), 6-4, 4-6, 6-1 |
| No. 2: | Todd Paul (WFU) def. Jason Pieters (GT), 6-7, 6-3, 6-3 |
| No. 3: | West Nott (GT) def. Andrew Hamar (WFU), 6-3, 7-6 |
| No. 4: | David Loewenthal (WFU) def. Joao Menano (GT), 6-1, 6-0 |
| No. 5: | Brett Ross (WFU) def. Zachary Rath (GT), 7-6, 6-1 |
| No. 6: | Marko Rajevac (GT) def. Andrew Simpson (WFU), 6-4, 3-6, 6-4 |
| Doubles | |
| No. 1: | Schnugg/Rajevac (GT) def. Spice/Ross (WFU), 8-6 |
| No. 2: | Nott/Pieters (GT) def. Paul/Hamar (WFU), 8-3 |
| No. 3: | Simpson/Loewenthal (WFU) def. Menano/Rath (GT), 9-8 |