Wake Forest Athletics
m tennis stats 030904aaa html
March 9, 2004
#54 Wake Forest 4, #40 Tulane 3
| Singles | |
| No. 1: | #68 Derrick Spice (WFU) def. #9 Michael Kogan (TU), 7-6, 2-6, 6-4 |
| No. 2: | #72 Dmitiry Koch (TU) def. David Loewenthal (WFU), 6-3, 6-2 |
| No. 3: | Todd Paul (WFU) def. Ted Angelinos (TU), 6-2, 6-1 |
| No. 4: | #83 Andrew Hamar (WFU) def. Hannu Piiroinen (TU), 4-6, 6-4, 7-5 |
| No. 5: | Brett Ross (WFU) def. David Goulet (TU), 3-6, 6-2, 6-4 |
| No. 6: | Alberto Sottocorno (TU) def. Joe Bates (WFU), 6-0, 6-3 |
| Doubles | |
| No. 1: | Kogan/Goulet (TU) def. Loewenthal/Spice (WFU), 8-3 |
| No. 2: | Hamar/Ross (WFU) def. Koch/Vasiljevic (TU), 8-5 |
| No. 3: | Hernandez/Sottocorno (TU) def. Paul/Simpson (WFU), 8-2 |