w tennis stats 032904aab html
Feb. 1, 2004
Singles | |
No. 1: | #15 Karin Coetzee (WF) def. Carlin Kannan (UNCG); 6-0, 6-2 |
No. 2: | #94 Katie Martzolf (WF) def. Lindsey Peel (UNCG); 6-3, 6-1 |
No. 3: | Ashlee Davis (WF) def. Emily Wade (UNCG);6-0, 6-1 |
No. 4: | Aimee Smith (WF) def. Kate LaCoste (UNCG);6-4, 6-1 |
No. 5: | Danielle Schwartz (WF) def. Lourdes Moran (UNCG); 6-1, 6-0 |
No. 6: | Liz Proctor (WF) def. Sophie Rychlik (UNCG); win by def. |
Doubles | |
No. 1: | #15 Coetzee/Smith (WF) def. Peel/Wade (UNCG); 8-4 |
No. 2: | #20 Martzolf/Davis (WF) def. LaCoste/Moran (UNCG); 8-0 |
No. 3: | Schwartz/Proctor (WF) def. Kannan/Rychlik (UNCG); win by def. |