| Thursday, May 17 - Women's Team Tournament (Round of 16) | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| 9 a.m. | 
						#3 Duke 4, #14 Northwestern 0 | 
						Wake Forest Indoor Tennis Center | 
						Recap | Results | Quotes | 
					
					
						| 11 a.m. | 
						#11 Texas Tech 4, #6 Texas 1 | 
						Cone-Kenfield Tennis Center (UNC) | 
						Recap | Results | Quotes | 
					
					
						| Noon | 
						#15 Stanford 4, #2 North Carolina 1 | 
						Wake Forest Indoor Tennis Center | 
						Recap | Results | Quotes | 
					
					
						| 2:45 p.m. | 
						#7 Georgia 4, #10 South Carolina 3 | 
						Cone-Kenfield Tennis Center (UNC) | 
						Recap | Results | Quotes | 
					
					
						| 4 p.m. | 
						#1 Vanderbilt 4, #16 Miami (FL) 0 | 
						Wake Forest Indoor Tennis Center | 
						Recap | Results | Quotes | 
					
					
						| 5 p.m. | 
						Florida State 4, Tulsa 3 | 
						Cone-Kenfield Tennis Center (UNC) | 
						Recap | Results | Quotes | 
					
					
						| 7 p.m. | 
						#4 Georgia Tech 4, #13 Pepperdine 3 | 
						Leighton Family Courts | 
						Recap | Results | Quotes | 
					
					
						 | 
						#12 UCLA 4, #5 Ole Miss 1 | 
						Lower Courts | 
						Recap | Results | Quotes | 
					
					
						| Friday, May 18 - Men's Team Tournament (Round of 16) | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| 9 a.m. | 
						#10 Southern California 4, #7 North Carolina 2 | 
						Wake Forest Indoor Tennis Center | 
						Recap | Results | Quotes | 
					
					
						| NB 10:15 a.m. | 
						#2 UCLA 4, #15 Michigan 2 | 
						Cone-Kenfield Tennis Center | 
						Recap | Results | Quotes | 
					
					
						| Noon | 
						#3 Ohio State 4, Minnesota 1 | 
						Wake Forest Indoor Tennis Center | 
						Recap | Results | Quotes | 
					
					
						| 1 p.m. | 
						#6 Mississippi State 4, #11 Texas 1 | 
						Cone-Kenfield Tennis Center | 
						Recap | Results | Quotes | 
					
					
						| 4 p.m. | 
						#1 Wake Forest 4, #16 Columbia 1 | 
						Wake Forest Indoor Tennis Center | 
						Recap | Results | Quotes | 
					
					
						 | 
						#8 Illinois 4, #9 TCU 0 | 
						Cone-Kenfield Tennis Center | 
						Recap | Results | Quotes | 
					
					
						| 7 p.m. | 
						#5 Texas A&M 4, Alabama o | 
						Wake Forest Indoor Tennis Center | 
						Recap | Results | Quotes | 
					
					
						 | 
						#13 Florida 4, Ole Miss 3 | 
						Cone-Kenfield Tennis Center | 
						Recap | Results | Quotes | 
					
					
						| Saturday, May 19 - Women's Team Tournament (Quarterfinals) | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| 10 a.m. | 
						#3 Duke 4, #11 Texas Tech 1 | 
						Wake Forest Indoor Tennis Center | 
						Recap | Results | Quotes | 
					
					
						| 1 p.m. | 
						#15 Stanford 4, #7 Georgia 0 | 
						Leighton Family Courts | 
						Recap | Results | Quotes | 
					
					
						| 4 p.m. | 
						#1 Vanderbilt 4, Florida State 0 | 
						Leighton Family Courts | 
						Recap | Results | Quotes | 
					
					
						| 7 p.m. | 
						#4 Georgia Tech 4, #12 UCLA 3 | 
						Leighton Family Courts | 
						Recap | Results | Quotes | 
					
					
						| Sunday, May 20 - Men's Team Tournament (Quarterfinals) | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| 10 a.m. | 
						#2 UCLA 4, #10 Southern California 3 | 
						Leighton Family Courts | 
						Recap | Results | Quotes | 
					
					
						 | 
						#3 Ohio State 4, #6 Mississippi State 3 | 
						Lower Courts | 
						Recap | Results | Quotes | 
					
					
						| 2 p.m. | 
						#1 Wake Forest 4, #8 Illinois 0 | 
						Leighton Family Courts | 
						Recap | Results | Quotes | 
					
					
						 | 
						#5 Texas A&M 4, #13 Florida 3 | 
						Lower Courts | 
						Recap | Results | Quotes | 
					
					
						| Monday, May 21 - Team Tournament (Semifinals) | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| 10 a.m. | 
						#1 Vanderbilt 4, #4 Georgia Tech 2 (Women's) | 
						Leighton Family Courts | 
						Recap | Results | Quotes | 
					
					
						 | 
						#15 Stanford 4, #3 Duke 2 (Women's) | 
						Lower Courts | 
						Recap | Results | Quotes | 
					
					
						| 2 p.m. | 
						#1 Wake Forest 4, #5 Texas A&M 3 (Men's) | 
						Leighton Family Courts | 
						Recap | Results | Quotes | 
					
					
						 | 
						#3 Ohio State 4, #2 UCLA 1 (Men's) | 
						Lower Courts | 
						Recap | Results | Quotes | 
					
					
						| Tuesday, May 22 - Team Tournament (Finals) | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| 1 p.m. | 
						#15 Stanford 4, #1 Vanderbilt 3(Women's Team Final) | 
						Leighton Family Courts | 
						Recap | Results | Quotes | 
					
					
						| 5 p.m. | 
						#1 Wake Forest 4, #3 Ohio State 2(Men's Team Final) | 
						Leighton Family Courts | 
						Recap | Results | Quotes | 
					
					
						| Wednesday, May 23 | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| 8 a.m. | 
						Women's and Men's Singles (First Round) | 
						Wake Forest Tennis Complex | 
						Recap | Results | Quotes | 
					
					
						| Thursday, May 24 | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| 8 a.m. | 
						Women's and Men's Singles (Second Round) | 
						Wake Forest Tennis Complex | 
						Recap | Results | Quotes | 
					
					
						 | 
						Women's and Men's Doubles (First Round) | 
						 | 
						 | 
					
					
						| Friday, May 25 | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| 10 a.m. | 
						Women's and Men's Singles (Round of 16) | 
						Wake Forest Tennis Complex | 
						Recap | Results | Quotes | 
					
					
						 | 
						Women's and Men's Doubles (Round of 16) | 
						 | 
						 | 
					
					
						| Saturday, May 26 | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| Noon | 
						Women's and Men's Singles (Quarterfinals) | 
						Wake Forest Tennis Complex | 
						Recap | Results | Quotes | 
					
					
						 | 
						Women's and Men's Doubles (Quarterfinals) | 
						 | 
						 | 
					
					
						| Sunday, May 27 | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| Noon | 
						Women's and Men's Singles (Semifinals) | 
						Wake Forest Tennis Complex | 
						Recap | Results | Quotes | 
					
					
						 | 
						Women's and Men's Doubles (Semifinals) | 
						 | 
						 | 
					
					
						| Monday, May 28 | 
					
					
						| Time | 
						Event | 
						Location | 
						Coverage | 
					
					
						| Noon | 
						Women's and Men's Singles & Doubles Finals | 
						Wake Forest Tennis Complex | 
						Recap | Results | Quotes |