Wake Forest Baseball Season Stats
(All games Sorted by Batting avg)
Record: 47-16-0 Home: 27-4-0 Away: 13-11-0 Neutral: 7-1-0 ACC: 16-7-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
43 Joe Belton....... 1.000 1-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
28 Todd Achilles.... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 1 0 1.000
19 Jon Palmieri..... .412 63-63 272 81 112 20 3 18 94 192 .706 26 2 13 3 .455 8 0 19-20 638 24 3 .995
26 Matt Price....... .368 37-28 106 33 39 6 1 4 27 59 .557 18 2 19 4 .468 0 0 3-3 36 1 2 .949
18 Danny Borrell.... .365 56-55 222 57 81 14 3 20 73 161 .725 28 2 36 4 .429 7 0 1-1 1 2 0 1.000
2 Chase Voshell.... .353 61-60 224 49 79 15 4 9 37 129 .576 15 6 34 3 .407 1 6 16-18 85 210 24 .925
3 Scott Daeley..... .349 63-63 261 83 91 27 2 3 46 131 .502 40 8 16 6 .438 8 3 24-28 136 5 0 1.000
11 Andrew Riepe..... .339 63-63 254 48 86 19 1 9 63 134 .528 32 3 36 9 .417 1 2 3-3 438 40 7 .986
9 Ben Danosky...... .318 44-42 170 36 54 14 0 7 37 89 .524 16 1 39 4 .376 2 1 1-2 56 1 0 1.000
15 John Kubachka.... .307 28-23 88 14 27 8 0 2 19 41 .466 5 2 15 5 .358 0 1 0-1 31 1 1 .970
8 Jason Aquilante.. .286 57-57 220 67 63 12 1 5 36 92 .418 21 12 48 2 .379 0 12 5-7 89 194 13 .956
23 Corey Slavik..... .272 62-61 232 38 63 10 2 7 42 98 .422 28 6 37 5 .358 5 0 0-1 52 142 24 .890
33 Carlos Brackley.. .271 29-15 59 13 16 2 0 0 4 18 .305 14 0 15 1 .411 0 0 1-1 25 0 0 1.000
1 Chris Turner..... .250 19-7 36 8 9 1 0 0 1 10 .278 2 0 7 4 .289 0 1 0-0 15 34 0 1.000
14 Ricky Mendez..... .235 22-13 51 11 12 2 1 2 7 22 .431 2 0 12 5 .259 1 0 0-0 6 1 4 .636
4 Stephen Sullivan. .220 36-12 59 9 13 3 0 3 12 25 .424 2 3 21 1 .281 0 0 0-0 21 0 1 .955
10 Scott Siemon..... .158 7-5 19 3 3 2 0 0 2 5 .263 4 0 3 1 .292 1 0 0-0 9 25 4 .895
45 David Bush....... .000 1-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 6 5 0 1.000
5 Jason Mersey..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .329 63-63 2278 551 750 155 18 90 502 1211 .532 255 47 354 57 .402 34 26 73-85 1664 740 84 .966
Opponents........... .273 63-63 2183 358 595 104 7 54 321 875 .401 251 48 440 60 .357 20 21 75-94 1614 674 108 .955
LOB - Team (475), Opp (502). DPs turned - Team (77), Opp (63). CI - Team (1), Riepe 1. IBB - Team (8), Palmieri 5, Daeley 2,
Riepe 1, Opp (2). Picked off - Voshell 3, Daeley 1, Siemon 1, Price 1, Danosky 1, Aquilante 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
40 Mike MacDougal... 2.62 13-3 17 17 2 1/0 0 120.1 88 43 35 65 117 14 0 6 518 .203 14 14 0 2 2
35 Eric Schmitt..... 4.13 4-1 10 10 0 0/1 0 61.0 72 36 28 15 55 11 0 8 272 .283 3 2 0 1 0
20 Matt Briggs...... 4.14 6-0 20 5 0 0/0 1 71.2 68 36 33 33 50 16 1 8 318 .248 6 5 0 3 3
10 Scott Siemon..... 4.78 12-2 29 9 2 1/1 4 92.1 113 68 49 33 65 21 0 8 424 .303 3 8 0 7 3
22 John Hendricks... 5.44 10-6 20 16 5 0/0 1 130.2 150 91 79 52 88 24 3 13 593 .286 8 8 1 1 7
45 David Bush....... 5.85 1-1 25 1 0 0/1 2 40.0 42 31 26 15 38 7 2 5 178 .280 4 6 0 3 4
18 Danny Borrell.... 6.39 1-2 13 3 0 0/1 2 25.1 34 21 18 17 21 9 0 4 132 .304 9 2 1 0 1
27 Ricky Paugh...... 10.38 0-0 5 1 0 0/0 0 8.2 13 10 10 8 2 2 0 0 47 .371 1 2 0 1 1
4 Stephen Sullivan. 13.50 0-0 1 0 0 0/0 0 0.2 3 4 1 2 0 0 1 1 7 .600 0 0 0 0 0
16 Adam Heaps....... 19.29 0-0 3 0 0 0/0 0 2.1 2 5 5 7 2 0 0 0 15 .286 2 0 0 1 0
17 Josh Bartlett.... 36.00 0-0 3 0 0 0/0 0 1.0 3 4 4 2 2 0 0 0 9 .500 1 1 0 0 0
41 J.J. Moult....... 99.00 0-1 2 1 0 0/0 0 0.2 7 9 9 2 0 0 0 1 11 .875 0 0 0 1 0
Totals.............. 4.82 47-16 63 63 9 4/2 10 554.2 595 358 297 251 440 104 7 54 2524 .273 51 48 2 20 21
Opponents........... 8.13 16-47 63 63 2 0/0 4 538.0 750 551 486 255 354 155 18 90 2640 .329 53 47 7 34 26
PB - Team (14), Riepe 12, Mersey 2, Opp (11). Pickoffs - Team (4), MacDougal 2, Siemon 1, Hendricks 1, Opp (7). SB/ATT -
Riepe (73-89), Hendricks (27-32), Siemon (14-19), MacDougal (10-14), Schmitt (11-13), Briggs (4-6), Paugh (3-4), Borrell
(3-3), Bush (2-2), Mersey (1-1), Heaps (1-1), Bartlett (1-1).
|