1998-99 WAKE FOREST BASKETBALL
FINAL STATISTICS
Won 17, Lost 14 / 7-9 in ACC (4th place)
Three-Point Shots:
AMONETT 18-62 (29.0%)
MURRAY 4-17 (23.5%)
ARINZE 0-1
O'KELLEY 85-226 (37.6%)
DAWSON 51-132 (38.6%)
SCOTT 1-1
FITZPATRICK 3-14 (21.4%)
SHOEMAKER 0-2
FULLER 0-3
SONGAILA 2-8 (25.0%)
GRIFFIN 4-13 (30.8%)
VIDAURRETA 2-10 (20.0%)
HICKS 21-65 (32.3%)
TEAM 191-554 (34.4%)
OPPO 204-594 (34.3%)
Offensive Rebounds:
VIDAURRETA 77
SONGAILA 68
SHOEMAKER 52
MURRAY 19
DAWSON 15
SCOTT 14
O'KELLEY 13
HICKS 8
ARINZE 5
FITZPATRICK 5
AMONETT 4
GRIFFIN 2
TEAM 282
OPPO 308
Dead Ball Rebounds: 194
Player G/S MPG FG-A PCT FT-A PCT REB/AVG AS-S TO BS PF-DQ PTS AVG
Joseph AMONETT 30/13 15.8 28-90 31.1 22-31 71.0 52/1.7 26-15 22 0 42-0 96 3.2
Niki ARINZE 5/4 18.2 5-20 25.0 6-12 50.0 12/2.4 6-6 8 6 4 16 3.2
Craig DAWSON 31/12 22.9 86-203 42.4 27-33 81.8 75/2.4 40-8 29 4 46-1 250 8.1
Jim FITZPATRICK 21/1 7.4 5-20 25.0 5-6 83.3 20/1.0 10-6 14 0 16-0 18 0.9
Tim FULLER 11/0 1.8 3-7 42.9 1-2 50.0 1/0.1 2-1 2 0 4 7 0.6
James GRIFFIN 8/4 13.0 12-33 36.4 0-3 00.0 9/1.1 3-2 10 2 6-0 28 3.5
Broderick HICKS 31/7 16.1 53-134 39.6 21-36 58.3 59/1.9 48-21 47 1 69-3 148 4.8
Ed KARGBOOKOROGIE 3/0 1.7 0-1 00.0 0-0 0 0-0 1 0 1 0
Ervin MURRAY 30/14 17.3 33-81 40.7 24-32 75.0 68/2.3 39-26 32 3 43-0 94 3.1
Robert O'KELLEY 31/31 35.0 172-427 40.3 115-162 71.0 72/2.3 63-22 79 2 65-3 544 17.5
Antwan SCOTT 30/3 9.7 45-97 46.4 35-48 72.9 53/1.8 4-7 23 18 34-0 126 4.2
Josh SHOEMAKER 31/17 20.8 45-85 52.9 32-54 59.3 138/4.5 22-13 37 4 62-1 122 3.9
Darius SONGAILA 31/24 24.4 125-248 50.4 123-153 80.4 165/5.3 48-39 86 21 116-8 375 12.1
Rafael VIDAURRETA 31/25 28.8 87-176 49.4 66-90 73.3 225/7.3 44-24 54 3 89-3 242 7.8
Team 87 10
WAKE FOREST 31 699-1622 43.1 477-662 72.1 1036/33.4 355-190 454 64 597-19 2066 66.6
OPPONENTS 31 692-1660 41.7 426-625 68.2 1045/33.7 369-198 453 106 589-18 2014 65.0