OFFENSE
Pos. No. Name Ht. Wt. Class
SE 83 DESMOND CLARK* 6-3 223 So.
87 Dan Ballou*** 5-11 167 Sr.
LT 72 JEFF FLOWE* 6-6 297 So.
77 Brian Walls 6-4 268 Fr.
LG 62 DOUG MARSIGLI*** 6-5 293 Sr.
60 Sam Settar 6-4 300 rFr.
C 61 BILL LEEDER*** 6-3 312 Sr.
65 Chris Gaskell* 6-4 291 Jr.
RG 69 TARIS CLARK* 6-3 273 Jr.
68 Chris Blank 6-5 260 Fr.
RT 75 TONY YARNALL*** 6-4 270 Sr.
76 Brian Wolverton 6-5 289 rFr.
TE 85 JOE ZELENKA* 6-5 254 So.
89 William Clark** 6-3 222 Sr.
FL 81 THABITI DAVIS** 6-3 205 Jr.
6 Brandon Perry* 6-1 204 So.
21 Jammie Deese 6-0 166 rFr.
QB 17 BRIAN KUKLICK* 6-3 199 So.
13 Ben Sankey 6-2 214 rFr.
FB 42 WANDE SHAW* 6-1 230 So.
32 Gardell Chavis*** 6-0 235 Sr.
RB 44 JOHN LEWIS** 5-10 233 Sr.
26 Herman Lewis** or 5-8 187 Jr.
22 Morgan Kane 6-1 210 rFr.
DEFENSE
Pos. No. Name Ht. Wt. Class
DE 98 HAROLD GRAGG*** 6-4 273 Sr.
56 Rufus Taylor 6-3 257 rFr.
DT 90 FRED ROBBINS 6-5 309 rFr.
73 Kelvin Shackleford 6-1 269 rFr.
DT 95 ALJAMONT JOYNER** 6-3 303 Jr.
92 Jerome Simpkins** 6-3 280 Sr.
DE 84 ROBERT FATZINGER** 6-4 264 Jr.
70 Clinton Wilburn 6-4 273 rFr.
DEM 94 DAVID ZADEL** 6-5 235 Jr.
48 Mark Makovec* 6-1 207 So.
LB 49 KELVIN MOSES* 6-2 216 So.
34 Abdul Guice 6-3 189 rFr.
LB 55 JON MANNON* 6-2 216 So.
43 Dustin Lyman 6-4 241 rFr.
CB 3 D'ANGELO SOLOMON** 5-8 164 Jr.
24 Dameon Daniel* 5-9 175 So.
SS 14 TOM STUETZER*** 5-11 195 Sr.
30 Spencer Wagner* 5-11 193 Jr.
FS 5 DALAWN PARRISH* 5-11 191 So.
38 Jeffrey Muyres* 6-2 183 So.
CB 25 MAJOR GRIFFEY*** 6-0 175 Sr.
23 Reggie Austin 5-11 170 Fr.
SPECIALISTS
P 18 Tripp Moore 6-2 211 So.
PK 4 Matt Burdick 6-0 175 Fr.
*years lettered