1999-2000 Wake Forest Results
Sept. 11-12 | The Ridges Intercollegiate | 13th of 15 |
Sept. 19-20 | Cavalier Classic | 1st of 15 |
Oct. 1-3 | Carpet Capital Collegiate | 7th of 15 |
Oct. 11-12 | Purina Missouri Classic | 8th of 17 |
Oct. 17-18 | Iron Duke Classic | 14th of 18 |
Feb. 27-29 | Puerto Rico Classic | 7th of 15 |
Mar. 11-12 | Birkdale Collegiate Classic | t-5th of 18 |
Mar. 20-21 | Cleveland Golf Collegiate Championship | t-6th of 15 |
Apr. 1-2 | Cleveland Golf/Augusta State Invitational | 14th of 19 |
Apr. 14-15 | The Intercollegiate at MacGregor Downs | 1st of 12 |
Apr. 21-23 | ACC Championship | 4th of 9 |
May 18-20 | NCAA East Regional Championship | 11th of 27 |
May 31-Jun 3 | NCAA Championship (Opelika, Ala.) | 15th of 30 |
1999-2000 Player Statistics
Name | Events | Rounds | Strokes | Avg/18 | Avg/54 | Best 18 | Best 54 | Best Fin |
Brent Wanner | 13 | 39 | 2837 | 72.7 | 218.2 | 67 | 210 | 2nd |
Jay Morgan | 14 | 42 | 3086 | 73.5 | 220.4 | 66 | 209 | 1st |
Chad Wilfong | 12 | 36 | 2699 | 75.0 | 224.9 | 67 | 213 | 11th |
Bart DeLuca | 1 | 3 | 225 | 75.0 | 225.0 | 74 | 225 | 46th |
Cortland Lowe | 6 | 17 | 1275 | 75.0 | 225.0 | 69 | 218 | 24th |
Buck Williams* | 13 | 38 | 2863 | 75.3 | 226.0 | 69 | 212 | 3rd |
Chris Yoder | 9 | 28 | 2112 | 75.4 | 226.3 | 70 | 221 | 20th |
Jamie Gallacher | 2 | 6 | 462 | 77.0 | 231.0 | 73 | 226 | 67th |
Ryan Peiffer | 1 | 3 | 234 | 78.0 | 234.0 | 76 | 234 | 61st |
Team | 14 | 42 | 12350 | 294.0 | 882.1 | 279 | 864 | 1st |
* includes competition as an individual
Percentage of Rounds Counted
Name | Played | Counted | Percent |
Brent Wanner | 39 | 37.5 | .962 |
Jay Morgan | 42 | 40.2 | .957 |
Chris Yoder | 28 | 21.5 | .768 |
Chad Wilfong | 36 | 26.7 | .742 |
Cortland Lowe | 17 | 11.7 | .686 |
Buck Williams | 36 | 24 | .667 |
Bart DeLuca | 3 | 2 | .667 |
Jamie Gallacher | 6 | 3 | .500 |
Ryan Peiffer | 3 | 1.5 | .500 |
TEAM | 210 | 168 | .800 |
(does not include rounds played as an individual competitor)
Individual Top 20 Finishes
Name | Event | Score | Place |
Jay Morgan | Cavalier Classic | 70-68-72=210 | 1st |
Brent Wanner | Birkdale Collegiate Classic | 72-71-69=212 | t-2nd |
Brent Wanner | Cavalier Classic | 71-71-72=214 | t-3rd |
Buck Williams | Cavalier Classic | 70-71-73=214 | t-3rd |
Brent Wanner | Intercollegiate @ MacGregor Dns | 75-72-67=214 | t-3rd |
Jay Morgan | Purina Missouri Classic | 71-72-66=209 | t-4th |
Brent Wanner | Cleveland Golf Collegiate | 69-68-73=210 | t-4th |
Buck Williams | Puerto Rico Classic | 71-70-71=212 | t-4th |
Brent Wanner | The Ridges Intercollegiate | 73-72-72=217 | t-5th |
Brent Wanner | NCAA East Regional | 76-74-67=217 | 7th |
Jay Morgan | ACC Championship | 72-69-75=216 | t-8th |
Chad Wilfong | Purina Missouri Classic | 73-73-67=213 | t-11th |
Brent Wanner | ACC Championship | 74-73-72=219 | t-14th |
Chad Wilfong | Iron Duke Classic | 75-74=149 | t-15th |
Jay Morgan | Intercollegiate @ MacGregor Dns | 73-76-70=219 | t-15th |
Chad Wilfong | Intercollegiate @ MacGregor Dns | 73-76-70=219 | t-15th |
Buck Williams | ACC Championship | 79-71-71=221 | t-19th |
Chris Yoder | Intercollegiate @ MacGregor Dns | 77-72-72=221 | t-20th |
1999-2000 Boxscores
THE RIDGES INTERCOLLEGIATE Sept. 11-12
The Ridges Golf and Country Club, Johnson City, TN
Team: 907 Place: 13th of 15 Par 72, 7055 yds
Brent Wanner | 73- | 72- | 72= | 217 | t-5th |
Jay Morgan | 79- | 72- | 77= | 228 | t-47th |
Chris Yoder | 78- | 80- | 74= | 232 | t-63rd |
Chad Wilfong | 82- | 77- | 76= | 235 | 68th |
Jamie Gallacher | 77- | 81- | 78= | 236 | t-69th |
Buck Williams (I) | 81- | 73- | 83= | 237 | t-71st |
TEAM | 307- | 301- | 299= | 907 | 13th |
Team Champion: Oklahoma 286-290-294=870
Individual Champion: Max Harris, North Carolina 71-69-71=213
THE CAVALIER CLASSIC Sept. 19-20
Birdwood Golf Course, Charlottesville, VA
Team: 857 Place: 1st of 15 Par 72, 6820 yds
Jay Morgan | 70- | 68- | 72= | 210 | 1st |
Brent Wanner | 71- | 71- | 72= | 214 | t-3rd |
Buck Williams | 70- | 71- | 73= | 214 | t-3rd |
Chad Wilfong | 77- | 70- | 75= | 222 | t-32nd |
Cortland Lowe | 74- | 75- | 75= | 224 | t-42nd |
TEAM | 285- | 280- | 292= | 857 | 1st |
Team Champion: Wake Forest 285-280-292=857
Individual Champion: Jay Morgan, Wake Forest 70-68-72=210
CARPET CAPITAL COLLEGIATE Oct. 1-3
The Farm Golf Club, Dalton, GA
Team: 877 Place: 7th of 15 Par 72, 6906 yds
Cortland Lowe | 73- | 76- | 69= | 218 | t-24th |
Jay Morgan | 69- | 75- | 74= | 218 | t-24th |
Brent Wanner | 73- | 75- | 73= | 221 | t-33rd |
Bart DeLuca | 76- | 74- | 75= | 225 | 46th |
Buck Williams | 71- | 80- | 77= | 228 | t-54th |
TEAM | 286- | 300- | 291= | 877 | 7th |
Team Champion: Georgia Tech 279-288-283=850
Individual Champion: Bryce Molder, Georgia Tech 68-68-68=204
THE PURINA MISSOURI CLASSIC Oct. 11-12
Missouri Bluffs Golf Club, St. Charles, MO
Team: 865 Place: 8th of 17 Par 71, 7047 yds
Jay Morgan | 71- | 72- | 66= | 209 | t-4th |
Chad Wilfong | 73- | 73- | 67= | 213 | t-11th |
Chris Yoder | 74- | 79- | 72= | 225 | t-64th |
Cortland Lowe | 79- | 72- | 75= | 226 | t-67th |
Jamie Gallacher | 77- | 73- | 76= | 226 | t-67th |
TEAM | 295- | 290- | 280= | 865 | 8th |
Team Champion: Kansas 290-280-282=852
Individual Champion: Ryan Vermeer, Kansas 72-67-68=207
IRON DUKE CLASSIC Oct. 17-18
Duke Golf Club, Durham, NC
Team: 612 Place: 14th of 18 Par 72, 7045 yds
Chad Wilfong | 75- | 74= | 149 | t-15th |
Jay Morgan | 72- | 80= | 152 | t-31st |
Brent Wanner | 77- | 76= | 153 | t-43rd |
Buck Williams | 80- | 78= | 158 | t-72nd |
Cortland Lowe | 80- | 82= | 162 | t-80th |
TEAM | 304- | 308= | 612 | 14th |
Team Champion: Duke 291-295=586
Individual Champion: Wayne Raath, Florida Southern 70-71=141
MERCEDES-BENZ COLLEGIATE CHAMPIONSHIP Feb. 21-22
Sawgrass Country Club, Ponte Vedra Beach, FL
Team: 908 Place: 11th of 15 Par 72, 6895 yds
Jay Morgan | 73- | 81- | 71= | 225 | t-29th |
Buck Williams | 69- | 78- | 78= | 225 | t-29th |
Chris Yoder | 74- | 80- | 76= | 230 | t-45th |
Brent Wanner | 74- | 82- | 75= | 231 | t-50th |
Chad Wilfong | 79- | 85- | 75= | 239 | t-67th |
TEAM | 290- | 321- | 297= | 908 | 11th |
Team Champion: Florida 280-294-297=871
Individual Champion: David Bennett, North Florida 67-72-72=211
PUERTO RICO CLASSIC Feb. 27-29
Rio Mar Country Club, San Juan, Puerto Rico
Team: 874 Place: 7th of 15 Par 72, 6945 yds
Buck Williams | 71- | 70- | 71= | 212 | t-4th |
Jay Morgan | 72- | 71- | 77= | 220 | t-29th |
Chad Wilfong | 72- | 72- | 78= | 222 | t-35th |
Chris Yoder | 75- | 73- | 75= | 223 | t-45th |
Brent Wanner | 72- | 75- | 78= | 225 | t-53rd |
TEAM | 287- | 286- | 301= | 874 | 7th |
Team Champion: Georgia Tech 284-282-287=853
Individual Champion: Luke Donald, Northwestern 70-69-68=207
BIRKDALE COLLEGIATE CLASSIC Mar. 11-12
Birkdale Golf Club, Huntersville, NC
Team: 897 Place: t-5th of 18 Par 72, 7013 yds
Brent Wanner | 72- | 71- | 69= | 212 | t-2nd |
Chad Wilfong | 77- | 77- | 72= | 226 | t-30th |
Jay Morgan | 77- | 71- | 79= | 227 | t-33rd |
Ryan Peiffer | 77- | 76- | 81= | 234 | t-61st |
Buck Williams | 84- | 75- | 81= | 240 | t-79th |
TEAM | 303- | 293- | 301= | 897 | t-5th |
Team Champion: Virginia Commonwealth 286-287-300=873
Individual Champion: Erik Knudsen, VCU 66-70-72=208
CLEVELAND GOLF COLLEGIATE CHAMPIONSHIP Mar. 20-21
Palmetto Golf Club, Aiken, SC
Team: 871 Place: t-6th of 15 Par 71, 6380 yds
Brent Wanner | 69- | 68- | 73= | 210 | t-4th |
Buck Williams | 78- | 70- | 71= | 219 | t-26th |
Cortland Lowe | 75- | 73- | 74= | 222 | t-38th |
Jay Morgan | 75- | 74- | 74= | 223 | t-42nd |
Chad Wilfong | 75- | 75- | 74= | 224 | t-47th |
TEAM | 294- | 285- | 292= | 871 | t-6th |
Team Champion: Augusta State 283-280-286=849
Individual Champion: Mike Mitchell, Virginia 71-67-69=207
CLEVELAND GOLF/AUGUSTA STATE INVITATIONAL Apr. 1-2
Forest Hills Golf Club, Augusta, GA
Team: 879 Place: 14th of 19 Par 72, 6875 yds
Brent Wanner | 73- | 74- | 73= | 220 | t-42nd |
Jay Morgan | 71- | 75- | 74= | 220 | t-42nd |
Chris Yoder | 78- | 70- | 73= | 221 | t-47th |
Cortland Lowe | 73- | 75- | 75= | 223 | t-56th |
Buck Williams | 75- | 77- | 73= | 225 | t-67th |
TEAM | 292- | 294- | 293= | 879 | 14th |
Team Champion: Augusta State 287-279-288=854
Individual Champion: William McGirt, Wofford 69-69-69=207
THE INTERCOLLEGIATE AT MACGREGOR DOWNS Apr. 14-15
MacGregor Downs Country Club, Cary NC
Team: 864 Place: 1st of 12 Par 72, 6776 yds
Brent Wanner | 75- | 72- | 67= | 214 | t-3rd |
Jay Morgan | 73- | 76- | 70= | 219 | t-15th |
Chad Wilfong | 73- | 76- | 70= | 219 | t-15th |
Chris Yoder | 77- | 72- | 72= | 221 | t-20th |
Buck Williams | 75- | 69- | 79= | 223 | t-29th |
TEAM | 296- | 289- | 279= | 864 | 1st |
Team Champion: Wake Forest 296-289-279=864
Individual Champion: Chris Wisler, East Tennessee State 69-68-69=206
ACC CHAMPIONSHIPS Apr. 21-23
Old North State Club at Uwharrie Point, Badin Lake, NC
Team: 875 Place: 4th of 9 Par 72, 7102 yds
Jay Morgan | 72- | 69- | 75= | 216 | t-8th |
Brent Wanner | 74- | 73- | 72= | 219 | t-14th |
Buck Williams | 79- | 71- | 71= | 221 | t-19th |
Chris Yoder | 75- | 77- | 73= | 225 | t-29th |
Chad Wilfong | 73- | 77- | 76= | 226 | t-31st |
TEAM | 294- | 290- | 291= | 875 | 4th |
Team Champion: Clemson 290-288-278=856
Individual Champion: Bryce Molder, Georgia Tech 72-67-67=206
NCAA EAST REGIONAL CHAMPIONSHIP May 18-20
Glenmaura National Golf Course, Moosic, PA
Team: 896 Place: 11th of 27 Par 71, 6847 yds
Brent Wanner | 76- | 74- | 67= | 217 | 7th |
Jay Morgan | 72- | 81- | 73= | 226 | t-43rd |
Chris Yoder | 73- | 77- | 77= | 227 | t-50th |
Chad Wilfong | 73- | 79- | 78= | 230 | t-66th |
Buck Williams | 83- | 78- | 77= | 238 | t-99th |
TEAM | 294- | 308- | 294= | 896 | 11th |
Team Champion: Clemson 292-289-290=871
Individual Champion: Michael Morrison, Georgia 69-74-69=212
NCAA CHAMPIONSHIP May 31-Jun. 3
Grand National Golf Club, Opelika, AL
Team: 1169 Place: 15th of 30 Par 72, 7003 yds
Brent Wanner | 73- | 71- | 71- | 69= | 284 | t-24th |
Jay Morgan | 73- | 71- | 74- | 75= | 293 | t-62nd |
Chad Wilfong | 72- | 75- | 77- | 70= | 294 | t-65th |
Chris Yoder | 78- | 73- | 79- | 78= | 308 | 83rd |
Buck Williams | 74- | 76- | 73- | WD= | WD | WD |
TEAM | 292- | 290- | 295- | 292= | 1169 | 15th |
Team Champion: Oklahoma State 281-276-275-284=1116
Individual Champion: Charles Howell, Oklahoma State 67-66-63-69=265